Details of Acton Property Prices


Find out sales prices for properties in your area

The numbers below are from the Land Registry for homes in the Acton area that changed hands from 30th June 2004 to 31st December 2004.

If you would like to know the price at which any individual property was sold we are happy to provide this information to anybody who is registered on our site and is receiving our weekly newsletter.

Just e-mail info@neighbournet.com giving the address of the property, the post code and the date on which it changed hands.

The quarter covered by this data saw a sharp fall in volumes with half the numbers of properties sold compared to the same period last year.

 

 

17/12/04 74, Princes Gardens, W3 0LQ
16/12/04 Part Of, 81, The Vale, W3 7RG
15/12/04 3 Flat, Edendale, Creswick Road, W3 9HB
14/12/04 43c, Cumberland Park, W3 6SX
14/12/04 46, Mill Hill Road, W3 8JH
10/12/04 326, Acton Lane, W3 8NX
10/12/04 67, Bollo Bridge Road, W3 8AX
10/12/04 23, Grasgarth Close, W3 9HS
10/12/04 16a, Gunnersbury Lane, W3 8EE
10/12/04 317a, Horn Lane, W3 0BU
10/12/04 79, Park View, W3 0PU
08/12/04 8, Lynton Terrace, W3 9DU
06/12/04 29, Princes Avenue,W3 8LX
06/12/04 3 Flat, Haddon Court, Trinity Way, W3 7HT
03/12/04 25a, Avenue Gardens, W3 8HB
01/12/04 13, Boddington Gardens, W3 9AP
01/12/04 10, Garrett Close, W3 6TB
01/12/04 2, Spooners Mews, W3 6BB
30/11/04 21, Gibbon Road, W3 7AF
29/11/04 4, Valetta Road, W3 7TN
26/11/04 2 Flat, 16, Birkbeck Road, W3 6BG
26/11/04 2, Boddington Gardens, W3 9AP
26/11/04 7, Clandon Close, W3 8RZ
26/11/04 25a, Heathfield Road, W3 8EH
26/11/04 11, Highlands Avenue, W3 6ES
26/11/04 15, Bromley Lodge, Lynton Road, W3 9HR
26/11/04 22, Oak Way, W3 7LD
25/11/04 5a, Winchester Street, W3 8PA
19/11/04 1, Boddington Gardens, W3 9AP
19/11/04 30 Flat, Coopers Court, Church Road, W3 8PN
19/11/04 80a, Grafton Road, W3 6PF
19/11/04 Part Of, 9, Grafton Road, W3 6PB
19/11/04 Part Of, 22, Larden Road, W3 7ST
19/11/04 6 Flat, Hereford House, Queens Drive, W3 0HX
18/11/04 3, Boddington Gardens, W3 9AP
17/11/04 27, Chatsworth Gardens, W3 9LP
15/11/04 46, Saxon Drive, W3 0NR
12/11/04 59, Brouncker Road, W3 8AF
12/11/04 20, Grove Road, W3 6AW
12/11/04 218, Gunnersbury Avenue,W3 8LB
12/11/04 2, 364, Uxbridge Road, W3 9SL
11/11/04 1, Langford Close, W3 8JA
11/11/04 3 Flat, Thanet Court, Queens Drive, W3 0HW
10/11/04 19, Manor Court,W3 8JX
09/11/04 5, Park View, W3 0PU
08/11/04 4, Cotton Avenue, W3 6YE
08/11/04 80, Julian Avenue, W3 9JF
08/11/04 34, Sunningdale Avenue, W3 7NS
05/11/04 55a, Brouncker Road, W3 8AF
05/11/04 6, Grove Place, W3 6AS
05/11/04 32b, Shakespeare Road, W3 6SJ
05/11/04 183, Valetta Road, W3 7TA
03/11/04 39, Beechwood Grove, W3 7HY
03/11/04 41, Derwentwater Road, W3 6DF
01/11/04 1, Alwyn Gardens, W3 0JH
29/10/04 172, Creffield Road, W3 9PX
29/10/04 37, Park View, W3 0PU
28/10/04 15a, Petersfield Road, W3 8NY
27/10/04 13, Central Parade, W3 8HL
27/10/04 20, Derwentwater Road, W3 6DE
27/10/04 19, Stuart Road, W3 6DG
26/10/04 32 Flat, Perryn House, Bromyard Avenue, W3 7JD
26/10/04 10 Flat, 43 49, Gunnersbury Lane, W3 8ED
26/10/04 16 Flat, 43 49, Gunnersbury Lane, W3 8ED
26/10/04 17 Flat, 43 49, Gunnersbury Lane, W3 8ED
26/10/04 9 Flat, 43 49, Gunnersbury Lane, W3 8ED
25/10/04 F Flat, 46, York Road, W3 6TP
22/10/04 49 Flat, Coopers Court, Church Road, W3 8PN
22/10/04 12, Godolphin Place, W3 7NB
22/10/04 3 Flat, 107, Mill Hill Road, W3 8JF
22/10/04 118, Old Oak Common Lane,W3 7DT
22/10/04 Ground Floor Flat, 23, Shakespeare Road, W3 6SG
21/10/04 30a, Shakespeare Road, W3 6SJ
19/10/04 110, Valetta Road, W3 7TH
15/10/04 3, Garage Road, W3 0HE
14/10/04 37, Acacia Road, W3 6HB
12/10/04 9, Third Avenue, W3 7RT
12/10/04 106, Western Avenue, W3 7TX
11/10/04 2 Flat, 15, Cumberland Road, W3 6EX
11/10/04 12, West Lodge Avenue, W3 9SF
08/10/04 Part Of, 25, Avenue Gardens, W3 8HB
08/10/04 1, Braid Avenue, W3 7TU
08/10/04 39, Petersfield Road, W3 8NY
08/10/04 63, Princes Gardens, W3 0LP
08/10/04 4 Flat, Rutland Court, Queens Drive, W3 0HL
08/10/04 98, St Dunstans Avenue, W3 6QJ
07/10/04 227, Princes Gardens, W3 0LU
06/10/04 3, 119, Twyford Avenue, W3 9QG
05/10/04 48, Berrymead Gardens, W3 8AB
05/10/04 31, Essex Road, W3 9JA
04/10/04 4 Flat, 114 The Grange, Avenue Road, W3 8QL
04/10/04 83, Beechwood Grove, W3 7HY
04/10/04 48, Northfields Road, W3 0NW
04/10/04 B Flat, 315, Uxbridge Road, W3 9QU
01/10/04 5, Avenue Crescent, W3 8ES
01/10/04 26, Beardsley Way, W3 7YQ
01/10/04 56, Bollo Bridge Road, W3 8AU
01/10/04 113, Cotton Avenue, W3 6YG
01/10/04 Part Of, 23, Davis Road, W3 7SE
01/10/04 7, Garrett Close, W3 6TB
01/10/04 63, Holley Road,W3 7TR
01/10/04 2 Flat, Lynton Court, Horn Lane, W3 6PN
01/10/04 44a, Leythe Road, W3 8AW
01/10/04 36, Perry Avenue, W3 6YQ
01/10/04 52, Princes Gardens, W3 0LQ
01/10/04 9, Princes Gardens, W3 0LX
01/10/04 Second And Third Floor Flat, 129, The Vale, W3 7RQ
01/10/04 10, Winchester Street, W3 8PA
28/09/04 E Flat, 10, Cumberland Park, W3 6SY
28/09/04 119, Noel Road, W3 0JQ
27/09/04 55, Brouncker Road, W3 8AF
27/09/04 5, Cumberland Villas, W3 6HA
24/09/04 Part Of, 47, Berrymead Gardens, W3 8AB
24/09/04 52, Cheltenham Place, W3 8UR
24/09/04 32 Flat, Edendale, Creswick Road, W3 9HB
24/09/04 3 Flat, 15, Cumberland Road, W3 6EX
24/09/04 14 Flat, 253 Acton House, Horn Lane, W3 9EJ
24/09/04 5, Kingsbridge Avenue, W3 9AJ
23/09/04 31 Flat, Shaw Court, All Saints Road, W3 8TR
23/09/04 23, Church Road, W3 8PU

February 15, 2005