Average price in the W3 area is now over £270,000
A second strong quarter in a row has moved the price of the average Acton property to an all-time high.
New data from the Land Registry shows that the average property in the area rose by 4% in the latest quarter.
This has increased the average price of a Acton property to £272,310 the highest level recorded since this data was first published.
The price of the average home in Acton has increased by 11.5% over the last year. Houses appear to be leading the way in price terms rising more rapidly than flats. It is possible that the anticipated huge supply of new flats in the area may be depressing prices in that sector of the market.
The news for estate agents was not all good with volumes continuing to be well off peak levels. Only 173 properties changed hands in the area from July to September this year which was one of the lowest figures on record and represents a slow market even allowing for the seasonal lull usually seen in the Summer months.
Acton continues to lag national prices increases which are up 16.3% over the last year but prices in London underperformed W3 with a rise of just 9.7%.
Property Prices in Acton Jul- Sep 2004
Jul - Sep 2004 | Detached | Semi-Detached | Terraced | Flat/Maisonette | Overall | ||||||
|
Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | |
|
0 | 0 | 348333 | 6 | 299180 | 5 | 243916 | 6 | 297023 | 17 | |
|
0 | 0 | 344222 | 9 | 389467 | 13 | 194842 | 26 | 275561 | 48 | |
|
0 | 0 | 379888 | 9 | 313916 | 6 | 193312 | 37 | 239519 | 52 | |
|
0 | 0 | 447825 | 6 | 311600 | 9 | 196669 | 18 | 273678 | 33 | |
|
0 | 0 | 531875 | 8 | 0 | 0 | 206133 | 15 | 319434 | 23 | |
Total | - | - | 409183 | 38 | 340814 | 33 | 199157 | 102 | 272310 | 173 | |
Change in Quarter | - | - | 11.2% | -17.4% | 5.9% | -10.8% | 0.6% | -23.3% | 4.0% | -22.1% | |
Change in year | - | - | 13.2% | 5.6% | 15.4% | -19.5% | 6.7% | -7.3% | 11.5% | -7.5% |
November 10, 2004
Related Links | |
Acton estate agent convicted of deception |
|
Participate | |
Sign up for our free weekly newsletter Comment on this story on the |