Average home price in the area approaches £300,000
The latest property price data is showing that Acton property prices have reached an all time high with the price of the average home now reaching nearly £300,000.
The figures from the Land Registry show that the average price of a Acton property is now £293,070. Acton prices are up by 10.9% over the last year compared to a 4.4% rise for London and a 3.2% national increase.
The numbers are not all good news for local estate agents as sales volumes remain depressed down 16.7% on the previous year although this does represent a recovery from last quarter's exceptionally quiet period.
Over the longer term Acton's property prices have risen only 11.4% over a three year period but over five years the picture is more encouraging with prices up by 54.8%
With ample supply coming from a series of new developments there are fears that the market will continued to be flat for the foreseeable future. We did ask some local estate agents for a comment on these numbers but have yet to receive a reply.
Property Prices in Acton - July to September 2005
Jul - Sep 2005 | Detached | Semi-Detached | Terraced | Flat/Maisonette | Overall | ||||||
Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | ||
W3 0 | 0 | 0 | 273187 | 8 | 342692 | 13 | 223500 | 3 | 304624 | 24 | |
W3 6 | 0 | 0 | 372625 | 7 | 364461 | 13 | 203854 | 21 | 283592 | 41 | |
W3 7 | 0 | 0 | 451363 | 11 | 275312 | 8 | 201523 | 21 | 284986 | 40 | |
W3 8 | 0 | 0 | 386666 | 3 | 329400 | 10 | 204611 | 22 | 255869 | 35 | |
W3 9 | 0 | 0 | 582500 | 12 | 0 | 0 | 206245 | 20 | 347340 | 32 | |
|
- | - | 436802 | 41 | 333852 | 44 | 204710 | 87 | 293070 | 172 | |
Change in Quarter | - | - | 15.4% | 51.9% | 1.9% | 25.7% | 1.4% | 0.0% | 11.3% | 15.4% | |
Change in year | - | - | 9.1% | -4.7% | -2.9% | 29.4% | 3.2% | -33.1% | 10.9% | -16.9% | |
Change in three years | - | - | 15.6% | -43.1% | 3.0% | -37.1% | 14.7% | -41.2% | 11.4% | -40.7% | |
Change in five years | - | - | 41.9% | 17.1% | 46.7% | 22.2% | 52.0% | -13.9% | 54.8% | 0.0% |
November 11, 2005
Related Links | |
Prices of all property sales in the Acton area for the last quarter |
|
Participate | |
Sign up for our free weekly newsletter Comment on this story on the |