High Tides on the Thames at Brentford


A guide to times of heightened flood risk

The table below shows the dates and times at which an unusually high tide is expected on the River Thames at Brentford.

Areas of Brentford that may flood during very high tides include the paths around Johnson Island, the frontage at Ferry Quays, Catherine Wheel Road, some of the paths by the River Brent and Church Street near the London Apprentice.

Exceptionally High Tides at Brentford
Date Tide Height
(metres)
Time
(BST/GMT)
02/08/2016 6.9 02:55
02/08/2016 6.96 15:22
03/08/2016 7.08 03:46
03/08/2016 7.06 16:08
04/08/2016 7.18 04:32
04/08/2016 7.11 16:49
05/08/2016 7.2 05:14
05/08/2016 7.1 17:26
06/08/2016 7.13 05:53
06/08/2016 7.01 18:01
07/08/2016 6.97 06:29
18/08/2016 6.95 03:30
18/08/2016 6.97 15:49
19/08/2016 7.13 04:14
19/08/2016 7.07 16:30
20/08/2016 7.26 04:56
20/08/2016 7.14 17:09
21/08/2016 7.31 05:36
21/08/2016 7.16 17:46
22/08/2016 7.25 06:16
22/08/2016 7.1 18:22
23/08/2016 7.06 06:56
23/08/2016 6.97 19:01
31/08/2016 6.92 02:45
31/08/2016 6.91 15:08
01/09/2016 7.09 03:34
01/09/2016 7.01 15:50
02/09/2016 7.14 04:15
02/09/2016 7.05 16:27
03/09/2016 7.14 04:52
03/09/2016 7.08 17:00
04/09/2016 7.11 05:26
04/09/2016 7.06 17:32
05/09/2016 7.01 05:56
05/09/2016 6.96 18:02
16/09/2016 7.06 03:03
16/09/2016 7.01 15:21
17/09/2016 7.28 03:48
17/09/2016 7.16 16:03
18/09/2016 7.41 04:31
18/09/2016 7.29 16:43
19/09/2016 7.46 05:12
19/09/2016 7.36 17:22
20/09/2016 7.39 05:52
20/09/2016 7.33 18:01
21/09/2016 7.19 06:32
21/09/2016 7.18 18:42
22/09/2016 6.94 09:22
29/09/2016 6.92 04:56
30/09/2016 7.05 03:12
30/09/2016 6.91 15:25
01/10/2016 7.07 03:51
01/10/2016 6.97 16:00
02/10/2016 7.07 04:25
02/10/2016 7.04 16:32
03/10/2016 7.08 04:55
03/10/2016 7.08 17:02
04/10/2016 7.05 05:22
04/10/2016 7.02 17:33
05/10/2016 6.94 05:49
15/10/2016 7.11 02:31
15/10/2016 7.02 14:48
16/10/2016 7.35 03:19
16/10/2016 7.24 15:33
17/10/2016 7.49 04:04
17/10/2016 7.41 16:17
18/10/2016 7.54 04:47
18/10/2016 7.51 16:59
19/10/2016 7.47 05:29
19/10/2016 7.49 17:42
20/10/2016 7.27 06:10
20/10/2016 7.32 18:26
21/10/2016 6.95 06:52
21/10/2016 7.03 19:13
30/10/2016 6.93 02:21
31/10/2016 6.97 02:54
31/10/2016 6.97 15:04
01/11/2016 7.02 03:23
01/11/2016 7.03 15:35
02/11/2016 7.03 03:51
02/11/2016 6.99 16:06
03/11/2016 6.96 04:19
13/11/2016 7.05 00:59
13/11/2016 6.97 13:17
14/11/2016 7.29 01:51
14/11/2016 7.23 14:07
15/11/2016 7.43 02:39
15/11/2016 7.42 14:54
16/11/2016 7.49 03:24
16/11/2016 7.53 15:40
17/11/2016 7.44 04:09
17/11/2016 7.52 16:27
18/11/2016 7.26 04:52
18/11/2016 7.36 17:14
19/11/2016 6.98 05:36
19/11/2016 7.07 18:03
30/11/2016 6.9 15:12
01/12/2016 6.92 03:27
13/12/2016 7.08 01:27
13/12/2016 7.1 13:45
14/12/2016 7.24 02:18
14/12/2016 7.31 14:37
15/12/2016 7.32 03:07
15/12/2016 7.43 15:27
16/12/2016 7.32 03:53
16/12/2016 7.45 16:16
17/12/2016 7.23 04:39
17/12/2016 7.34 17:04
18/12/2016 7.02 05:23
18/12/2016 7.11 17:52

All times are local (GMT or BST according to the season).

This table contains predictions and is meant as a guide only.  Some flooding may occur on other dates, tides can peak earlier or later than the predicted times, and actual tide heights will be affected by the weather (recent rainfall, atmospheric pressure and wind strength and direction).  Hence no warranty is provided, and we cannot accept any responsibility for accident, damage or injury caused through the use of the tide tables.

The table lists only the highest tides of the year, those of 6.9 metres and above at London Bridge.  

The numbers are based on the tables published on the Port of London Authority site and adjusted and republished with permission.

July 26, 2016

Related links
Related Links

High Tides on the Thames at Brentford

High Tides Around the Chiswick Area of the Thames

Serious Health Risk For River Users?
Health Protection Agency reports on cleanliness of the Thames