Property Sales in Brentford in August 2007


Prices fall marginally from July's all-time high

The latest data released by the Land Registry shows that prices in Brentford in August reached £308,001. This compares to the previous record month of July when the average sale price was £315,058

The average price of a Brentford home in the second quarter was £283,581 down 11.3% from last year at a time when elsewhere in London property prices have been reaching record levels.

The fall was partly driven by lower flat prices which are on average 13.2% down on last year although agents claim this is due to many flats in better locations already having been sold.

In the longer term the picture looks much better for house owners with terraced house prices up by 59.7% over the last five years. Flats however continue to languish in price with the average only up 1.7% in that period.

Nationally properties were up by 9.2% over the last year to an average price of £181,227. London saw the average property costing £339,638 up by 16.0% according to the Land Registry house price index.

The numbers quoted are based on Land Registry data. The numbers are subject to revision as there are usually some properties that are added late to the Land Registry's database.

Where do I live? Brentford TW8 postcodes are divided into three sectors, TW8 0xx, TW8 8xx and TW8 9xx. Broadly speaking, TW8 0xx covers areas east of Boston Manor Road, TW8 8xx goes west of Boston Manor Road, whilst TW8 9xx covers the areas to the north of the A4.

Date Address Price
31-Aug-07 1, 4 Apartment, Goat Wharf TW8 0AS £359,950
31-Aug-07 25, Lionel Road North TW8 9QZ £460,000
30-Aug-07 2, 19 Apartment, Point Wharf Lane TW8 0EA £295,000
30-Aug-07 4, Kingsleigh Close TW8 0PA £435,000
29-Aug-07 4, 7 Apartment, Town Meadow TW8 0BX £305,000
29-Aug-07 30, Lateward Road TW8 0PL £457,750
29-Aug-07 103, Whitestile Road TW8 9NR £300,000
28-Aug-07 66, Boston Manor Road TW8 9JU £305,000
24-Aug-07 4, Westbury Place TW8 0QG £355,000
24-Aug-07 27, York Road TW8 0QP £375,000
24-Aug-07 Holly House, Flat 26, Boston Manor Road TW8 8DQ £196,000
24-Aug-07 Barnes Quarter, Flat 4, Tallow Road TW8 8EB £355,000
24-Aug-07 Adams Quarter, Flat 18, Tallow Road TW8 8ER £385,000
24-Aug-07 35, Hornbeam Crescent TW8 8NE £296,000
24-Aug-07 Bridge House, Flat 2, Boston Manor Road TW8 9LH £238,000
24-Aug-07 Block B Paragon Site, Flat 154, Boston Park Road TW8 9RP £142,125
23-Aug-07 5 Ferry Quays, 38 Apartment, Ferry Lane TW8 0AT £371,000
23-Aug-07 6 Ferry Quays, Flat 31, Ferry Lane TW8 0BP £417,500
23-Aug-07 1, 59 Apartment, Town Meadow TW8 0BQ £289,950
23-Aug-07 30a, Mafeking Avenue TW8 0NH £227,000
20-Aug-07 22, Springvale Avenue TW8 9QH £365,000
17-Aug-07 89, Ealing Road TW8 0LQ £307,000
17-Aug-07 4, Brook Road South TW8 0NN £351,000
17-Aug-07 59, Braemar Road TW8 0NS £320,000
17-Aug-07 25a, Layton Road TW8 0QJ £196,000
17-Aug-07 14, Layton Road TW8 0QJ £365,000
17-Aug-07 207 208, 2, High Street TW8 8AH £179,950
17-Aug-07 148, Whitestile Road TW8 9NW £265,000
15-Aug-07 32, Augustus Close TW8 8QE £450,000
15-Aug-07 Galba Court, 44, Augustus Close TW8 8QT £290,000
14-Aug-07 9, Walnut Tree Road TW8 0JY £203,000
14-Aug-07 107, Flat 2, London Road TW8 8JS £313,000
10-Aug-07 16, Clayponds Lane   TW8 0BL £184,000
10-Aug-07 18, New Road   TW8 0NX £314,000
10-Aug-07 64, Beech Avenue   TW8 8NH £298,000
10-Aug-07 22, Almond Grove   TW8 8NL £262,000
09-Aug-07 1, Perran Walk   TW8 0LT £199,950
09-Aug-07 25, Beech Avenue   TW8 8NQ £305,000
09-Aug-07 Otho Court, 38, Augustus Close   TW8 8PY £257,900
08-Aug-07 11, Grosvenor Road   TW8 0NW £386,050
07-Aug-07 Maurice Court, 11, Augustus Close   TW8 8QY £352,500
06-Aug-07 4, Orchard Road   TW8 0QX £475,000
06-Aug-07 Oakbark House, 32, High Street   TW8 8LF £329,950
06-Aug-07 162b, Lionel Road North   TW8 9QT £197,000
03-Aug-07 5 Ferry Quays, 2 Apartment, Ferry Lane   TW8 0AT £250,000
03-Aug-07 126, Holland Gardens   TW8 0AZ £275,000
03-Aug-07 1, 35 Apartment, Town Meadow   TW8 0BQ £325,000
03-Aug-07 52, Lateward Road   TW8 0PL £158,500
03-Aug-07 59, Orchard Road   TW8 0QU £445,000
02-Aug-07 35, Beech Avenue   TW8 8NQ £160,000

February 14, 2008

Related links
Related Links

If you like BrentfordTW8.com why not tell one of your neighbours?

Property Listings for the TW8 area

Previous Sales in Brentford

Become a member of BrentfordTW8.com - it's free