Property in the Butts becomes TW8's second most expensive
The second most expensive property sale in Brentford has taken place in The Butts with a home changing hands for £1,250,000. This is just below the all-time high price reached for a residential property in the TW8 area in 007.
Since the beginning of August 52 properties have been sold in the area according to the Land Registry. The average sale price during this period was £319,465 which is down on levels seen earlier in the year.
The fall may not reflect a general decline in the market and could be due to the average price being boosted earlier by sales in the relatively expensive Kew Bridge developments.
Top Twenty Brentford Property Sales
London was the region in England and Wales which experienced the greatest increase in its average property value over the last 12 months with a movement of 5.5 per cent.
The September data from Land Registry's flagship House Price Index shows an annual price increase nationally of 1.1 per cent which takes the average property value in England and Wales to £162,561.
The most up-to-date figures available show that during July 2012, the number of completed house sales in England and Wales decreased by 9 per cent to 56,509 compared with 62,303 in July 2011.
The number of properties sold in England and Wales for over £1 million in July 2012 increased by 13 per cent to 817 from 725 in July 2011.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
The latest reported sales are given in the table below.
Where do I live? Brentford TW8 postcodes are divided into three sectors, TW8 0xx, TW8 8xx and TW8 9xx. Broadly speaking, TW8 0xx covers areas east of Boston Manor Road, TW8 8xx goes west of Boston Manor Road, whilst TW8 9xx covers the areas to the north of the A4.
Brentford Property Prices - August 2012/September |
||
---|---|---|
Deed date | Address | Price (£) |
28/09/2012 | 42 Mafeking Avenue, TW8 0NH | 150,000 |
28/09/2012 | 72, Numa Court, Justin Close, TW8 8QF | 195,000 |
28/09/2012 | 8 Sidney Gardens, TW8 8DX | 220,000 |
28/09/2012 | 72 Manor Vale, Boston Manor Road, TW8 9JN | 250,000 |
28/09/2012 | 41 Holland Gardens, TW8 0BE | 295,000 |
28/09/2012 | 98 Holland Gardens, TW8 0BH | 355,000 |
28/09/2012 | 25 Orchard Road, TW8 0QX | 410,000 |
28/09/2012 | Apartment 14, 4 Town Meadow, TW8 0BX | 435,000 |
27/09/2012 | Apartment 2, 2 Point Wharf Lane, TW8 0EA | 249,950 |
26/09/2012 | 33, Nero Court, Justin Close, TW8 8QA | 320,000 |
26/09/2012 | Apartment 309, Simmonds House, Clayponds Lane, TW8 0GS | 320,000 |
24/09/2012 | 37 Windmill Road, TW8 0QQ | 282,000 |
21/09/2012 | 69 Manor Vale, Boston Manor Road, TW8 9JN | 238,500 |
21/09/2012 | Flat 10, Rivers House, Aitman Drive, Kew Bridge Road, TW8 0ES | 323,000 |
14/09/2012 | 28a Albany Road, TW8 0NF | 196,000 |
14/09/2012 | Flat 14, Tanyard House, High Street, TW8 8LJ | 294,000 |
14/09/2012 | 16 Holland Gardens, TW8 0BE | 325,000 |
14/09/2012 | Flat 21, Adams Quarter, Tallow Road, TW8 8ER | 375,000 |
11/09/2012 | Flat 25, Rivers House, Aitman Drive, Kew Bridge Road, TW8 0ES | 334,000 |
10/09/2012 | Apartment 47, Ferry Quays, 5 Ferry Lane, TW8 0AT | 465,000 |
07/09/2012 | 49 Brook Road South, TW8 0NP | 215,000 |
07/09/2012 | 35a Hamilton Road, TW8 0QE | 270,000 |
05/09/2012 | 50 Crowther Avenue, TW8 9QJ | 230,000 |
05/09/2012 | 49 Rowan Road, TW8 8PB | 275,000 |
31/08/2012 | 5 Grosvenor Road, TW8 0NW | 450,000 |
30/08/2012 | 9, Brook Court, 81 Brook Road South, TW8 0NY | 175,000 |
30/08/2012 | Apartment 14, 1 Point Wharf Lane, TW8 0DD | 347,500 |
30/08/2012 | 46 Clifden Road, TW8 0PF | 419,000 |
29/08/2012 | Apartment 45, 1 Town Meadow, TW8 0BQ | 122,500 |
29/08/2012 | 54, Romulus Court, 1 Justin Close, TW8 8QW | 265,000 |
24/08/2012 | 11 Mafeking Avenue, TW8 0NJ | 235,000 |
24/08/2012 | 50 Ealing Road, TW8 0RQ | 260,000 |
24/08/2012 | 150a Windmill Road, TW8 9NQ | 295,000 |
24/08/2012 | Apartment 19, 3 Town Meadow, TW8 0BY | 420,000 |
23/08/2012 | Flat 47, Adams Quarter, Tallow Road, TW8 8ER | 349,550 |
23/08/2012 | Flat 2, Regatta Point, 38 Kew Bridge Road, TW8 0EB | 390,000 |
23/08/2012 | Flat 37, Regatta Point, 38 Kew Bridge Road, TW8 0EB | 525,000 |
22/08/2012 | Apartment 503, Lincoln House, Ealing Road, TW8 0GE | 302,000 |
20/08/2012 | 53 Brook Road South, TW8 0NP | 212,500 |
20/08/2012 | 336a Lionel Road North, TW8 9QX | 239,950 |
10/08/2012 | Apartment 44, 1 Town Meadow, TW8 0BQ | 249,999 |
10/08/2012 | Flat 24, Ferry Quays, 6 Ferry Lane, TW8 0BP | 250,000 |
10/08/2012 | 15 Almond Grove, TW8 8NW | 265,000 |
08/08/2012 | Apartment 605, Lincoln House, Ealing Road, TW8 0GE | 247,500 |
06/08/2012 | Flat 18, Rivers House, Aitman Drive, Kew Bridge Road, TW8 0ES | 333,000 |
06/08/2012 | 49 Clayton Crescent, TW8 9PT | 379,950 |
03/08/2012 | Flat 13, Shire Place, The Ham, TW8 8HE | 147,800 |
03/08/2012 | 36a The Butts, TW8 8BL | 364,000 |
03/08/2012 | 76 Brook Road South, TW8 0PH | 425,000 |
03/08/2012 | 11 York Road, TW8 0QP | 455,000 |
02/08/2012 | Apartment 601, Lincoln House, Ealing Road, TW8 0GE | 242,000 |
02/08/2012 | 138 Carville Crescent, TW8 9RA | 292,500 |
01/08/2012 | 14 Adelaide Terrace, Great West Road, TW8 9PQ | 190,000 |
01/08/2012 | 5 The Butts, TW8 8BJ | 1,250,000 |
May 16, 2013