High prices still being paid for well-located family homes in Chiswick
The latest residential property sales show that buyers are still prepared to pay multi-million pound prices for houses in the area despite Brexit related uncertainty.
According to figures from the Land Registry, six homes have changed hands in the W4 post code area for over £2,000,000 since the end of September.
These transactions include one in which £3,910,000 was paid for a Grade II listed detached house on Priory Avenue which was part of the original Bedford Park development.
One local estate agent said, "A lot of buying interest currently is coming from City of London types who are discounting the chances of us crashing out of the EU without a deal and view the current confusion as an excellent opportunity to acquire a top quality property in Chiswick."
The number of transactions remains at historical lows with only 63 sales reported so far in the fourth quarter of the year. Flat sales represented less than half of this total well below their usual proportion which may account for the average price recovering back over the million pound mark. Newly built flats also seem to be hard to shift with only units at the Chiswick 500 development recorded as being sold.
For the country as a whole house price growth according to the Nationwide House Price Index has slowed to just 0.5% in 2018, down from 2.6% in 2017. London has seen a decline in prices over the year with the average price declining by 0.7% to £466,988.
Robert Gardner, Nationwide's Chief Economist, said, “The economic outlook is unusually uncertain. However, if the economy continues to grow at a modest pace, with the unemployment rate and borrowing costs remaining close to current levels, we would expect UK house prices to rise at a low single-digit pace in 2019."
The Bank of England published figures showing a slump in mortgage approvals in November. Loan approvals for new house purchases dropped almost 5% to 63,728 — the lowest for seven months.
If you want to receive regular updates on the Chiswick property market with informed comment from the best local agents .
ChiswickW4.com is the only place that you will find detailed analysis of the Chiswick property market. Over 10,000 property details are viewed on the site each month.
Property Sales in Chiswick - October and November 2018
Deed Date | Address | Post Code | Price (£) |
---|---|---|---|
26/11/2018 | 99 Rusthall Avenue | W4 1BN | 1,200,000 |
26/11/2018 | 94 Wellesley Road | W4 3AL | 1,475,000 |
23/11/2018 | Flat 26 Dewsbury Court, 44 - 66 Chiswick Road | W4 5RA | 283,000 |
19/11/2018 | 115 Park Road | W4 3ER | 1,900,000 |
16/11/2018 | 36 Chiswick Staithe | W4 3TP | 985,000 |
16/11/2018 | 33A Chiswick Lane | W4 2LR | 488,000 |
16/11/2018 | 51 Fletcher Road | W4 5AT | 560,000 |
16/11/2018 | 48 Priory Avenue | W4 1TY | 3,910,000 |
15/11/2018 | 23 Gainsborough Road | W4 1NJ | 1,750,000 |
15/11/2018 | Flat 1 68 Grove Park Road | W4 3QA | 1,225,000 |
09/11/2018 | 63 Whitehall Park Road | W4 3NB | 1,048,000 |
09/11/2018 | 55B Beaumont Road | W4 5AL | 599,950 |
09/11/2018 | 26 Dartmouth Place | W4 2RH | 937,500 |
05/11/2018 | 66 Wellesley Road | W4 3AL | 880,000 |
05/11/2018 | Flat 1 Kara Lodge, 14 Newton Grove | W4 1LB | 1,397,000 |
05/11/2018 | 38 Wellesley Road | W4 4BZ | 1,570,000 |
02/11/2018 | 20 Shirley Road | W4 1DD | 1,250,000 |
02/11/2018 | 9 Cleveland Avenue | W4 1SN | 1,675,000 |
02/11/2018 | 124 Cranbrook Road | W4 2LJ | 1,280,000 |
02/11/2018 | Apartment 8 500 Chiswick High Road | W4 5AG | 560,000 |
02/11/2018 | 41 Rothschild Road | W4 5HT | 595,000 |
02/11/2018 | 11 Chesterfield Road | W4 3HG | 2,850,000 |
31/10/2018 | 19 Hearne Road | W4 3NJ | 845,000 |
30/10/2018 | 34 Hatfield Road | W4 1AF | 1,080,000 |
29/10/2018 | 19 Brookfield Road | W4 1DE | 1,058,500 |
29/10/2018 | 29 Ravensmede Way | W4 1TF | 415,000 |
26/10/2018 | 30 Duke Road | W4 2DD | 1,310,000 |
26/10/2018 | 138 Park Road | W4 3HP | 2,260,000 |
26/10/2018 | 43 Dale Street | W4 2BY | 510,000 |
26/10/2018 | Apartment 2 500 Chiswick High Road | W4 5AG | 585,000 |
26/10/2018 | 15 Copenhagen Gardens | W4 5NN | 422,000 |
26/10/2018 | First and Second Floor 464 Chiswick High Road | W4 5TT | 815,000 |
26/10/2018 | 35 Wilkinson Way | W4 5XD | 510,000 |
24/10/2018 | 47 Pinkham Mansions Brooks Road | W4 3BQ | 390,000 |
24/10/2018 | 60 Fairlawn Avenue | W4 5EF | 500,000 |
23/10/2018 | 40 Chiswick Village | W4 3BY | 370,000 |
22/10/2018 | 15 Queen Annes Grove | W4 1HW | 2,565,000 |
19/10/2018 | 48 The Avenue | W4 1HR | 1,133,500 |
18/10/2018 | Flat 10 St. Andrews Court, 17 Bolton Road | W4 3TE | 450,000 |
17/10/2018 | 27 Fairfax Road | W4 1EN | 2,450,000 |
17/10/2018 | 186 Southfield Road | W4 5LD | 750,000 |
16/10/2018 | 70 Paxton Road | W4 2QX | 872,500 |
15/10/2018 | 46A Chiswick Lane | W4 2JQ | 925,000 |
15/10/2018 | Flat 64 Homecross House, 21 Fishers Lane | W4 1YA | 335,000 |
12/10/2018 | 33 Kinnaird Avenue | W4 3SH | 1,610,000 |
12/10/2018 | Flat 3 62 Fairlawn Grove | W4 5EH | 460,000 |
12/10/2018 | 148 Sutton Court Road | W4 3HT | 2,250,000 |
11/10/2018 | Flat 1 77 Dukes Avenue | W4 2AQ | 290,000 |
10/10/2018 | 56 Somerset Road | W4 5DN | 1,010,000 |
10/10/2018 | 9 Clovelly Road | W4 5DU | 499,995 |
09/10/2018 | 53 Fielding Road | W4 1HP | 1,270,000 |
09/10/2018 | Flat A 11 Upham Park Road | W4 1PQ | 800,000 |
09/10/2018 | Flat 3 34 Priory Avenue | W4 1TY | 585,000 |
08/10/2018 | 112 Sutton Court | W4 3EE | 850,000 |
05/10/2018 | 84 Netheravon Road | W4 2NB | 995,000 |
05/10/2018 | 69 Edensor Gardens | W4 2RB | 340,000 |
05/10/2018 | Flat 1 12 Arlington Gardens | W4 4EY | 842,000 |
05/10/2018 | Apartment 21 500 Chiswick High Road | W4 5AG | 755,000 |
04/10/2018 | 21 Ernest Gardens | W4 3QU | 700,000 |
04/10/2018 | 74B St Albans Avenue | W4 5JR | 820,000 |
03/10/2018 | 10 Kingswood Road | W4 5ET | 685,000 |
02/10/2018 | 39 Grantham Road | W4 2RT | 1,050,000 |
01/10/2018 | 78 Southfield Road | W4 1AZ | 585,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
January 7, 2019