Double digit growth in home values during 2016
Wimbledon property prices have risen by 11% during 2016 shaking off concerns about stamp duty changes and Brexit.
The overall average end the year at £793,460 just under the record level of over £800,000 seen in the third quarter of 2015.
Volumes continue to be depressed down by about a quarter on the levels seen in the same period last year.
The Office of National Statistic's House Price Index is showing that the average price of a home sold in England and Wales was £219,544 in December 2016 up by 7.2%. Having been consistently above the levels seen in the rest of the country prices in London are now rising less quickly than the overall average and now stands at £484,000. This is the first time home values in the capital have underperformed the rest of the country since the financial crisis in 2008.
The number of property sales in England in October 2016, the latest figure available was down 34.5% year on year.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
WimbledonSW19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Wimbledon Property Prices (October - December 2016) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area | Detached | Sales | Semi-det | Sales | Terrace | Sales | Flat/ mais |
Sales | Overall ave | Total sales |
SW19 1 | 0 | 0 | 820000 | 2 | 769215 | 23 | 424631 | 26 | 595536 | 51 |
SW19 2 | 0 | 0 | 377500 | 2 | 438042 | 6 | 369396 | 23 | 383205 | 31 |
SW19 3 | 1910000 | 1 | 1056786 | 7 | 822905 | 11 | 511080 | 25 | 707647 | 44 |
SW19 4 | 2328561 | 2 | 1664111 | 5 | 1305417 | 6 | 592873 | 7 | 1248014 | 20 |
SW19 5 | 4925000 | 5 | 0 | 0 | 1338000 | 2 | 428500 | 4 | 2637727 | 11 |
SW19 6 | 0 | 0 | 1295000 | 1 | 658143 | 7 | 417718 | 25 | 495302 | 33 |
SW19 7 | 2337500 | 4 | 1560000 | 3 | 1057500 | 2 | 822500 | 2 | 1617273 | 11 |
SW19 8 | 820000 | 1 | 1427455 | 3 | 870838 | 21 | 395868 | 14 | 741849 | 39 |
Total | 3181702 | 13 | 1233497 | 23 | 831926 | 78 | 442918 | 126 | 793460 | 240 |
Change in Quarter | 24.9% | -13.3% | -12.0% | 21.1% | -0.3% | 1.3% | -6.5% | -10.0% | 1.9% | -4.4% |
Change in year | -3.7% | 116.7% | -9.8% | -30.3% | 4.2% | -25.7% | -3.5% | -29.6% | 11.0% | -25.7% |
Change in Three Years | 74.4% | -35.0% | 16.1% | -46.5% | 20.2% | -39.1% | 25.1% | -44.5% | 32.1% | -42.6% |
Change in Five Years | 66.2% | -13.3% | 50.0% | -41.0% | 44.6% | -23.5% | 46.9% | -28.0% | 52.5% | -27.5% |
Change in Ten Years | 204.5% | -40.9% | 127.1% | -54.9% | 90.9% | -52.1% | 73.5% | -63.4% | 119.6% | -58.6% |
Source: Land Registry
February 23, 2017