Prices and sales drift off towards end of year
The latest figures from the Land Registry show that the Brentford property market has been quite inactive during October and November.
Only 41 properties changed hands at an average price of £321,831.
The most expensive home sold during the period was an apartment in the 8, Kew Bridge Road development which changed hands for £694,950.
Top Twenty Brentford Property Sales
The November data from Land Registry's flagship House Price Index shows an annual price increase of 0.9 per cent which takes the average property value in England and Wales to £161,490. The monthly change from October to November is an increase of 0.3 per cent. London continues to be the strongest area of the country in price terms with an increase of 5.9 per cent.
The most up-to-date figures available show that during September 2012, the number of completed house sales in England and Wales decreased by 21 per cent to 50,517 compared with 63,552 in September 2011.
The number of properties sold in England and Wales for over £1 million in September 2012 decreased by 19 per cent to 613 from 753 in September 2011.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
The latest reported sales are given in the table below.
Where do I live? Brentford TW8 postcodes are divided into three sectors, TW8 0xx, TW8 8xx and TW8 9xx. Broadly speaking, TW8 0xx covers areas east of Boston Manor Road, TW8 8xx goes west of Boston Manor Road, whilst TW8 9xx covers the areas to the north of the A4.
Brentford Property Prices - (October - November 2012) |
||
---|---|---|
Deed date | Address | Price (£) |
30/11/2012 | Flat 2, Block B Paragon Site, Boston Park Road, TW8 9RN | 175,000 |
30/11/2012 | 16 Brickfield Close, TW8 8JN | 190,000 |
30/11/2012 | 98 Manor Vale, Boston Manor Road, TW8 9JN | 275,000 |
30/11/2012 | 19, Otho Court, Augustus Close, TW8 8PX | 307,500 |
30/11/2012 | 22 Glenhurst Road, TW8 0QS | 340,000 |
30/11/2012 | Apartment 4, 8 Kew Bridge Road, TW8 0FD | 694,950 |
26/11/2012 | 253 Boston Manor Road, TW8 9LF | 445,000 |
23/11/2012 | 52, Otho Court, Augustus Close, TW8 8PY | 285,000 |
23/11/2012 | Flat 4, Moorings House, Tallow Road, TW8 8EL | 328,000 |
23/11/2012 | 19 Brook Road South, TW8 0NN | 444,500 |
16/11/2012 | 26 Eastbourne Road, TW8 9PE | 375,000 |
15/11/2012 | Flat 2, Corsell House, Tallow Road, TW8 8EE | 240,000 |
14/11/2012 | 46 Acacia Avenue, TW8 8NR | 320,000 |
09/11/2012 | 73, Otho Court, Augustus Close, TW8 8PZ | 249,950 |
09/11/2012 | 154 Whitestile Road, TW8 9NW | 250,000 |
09/11/2012 | 31 Holland Gardens, TW8 0BE | 343,000 |
09/11/2012 | 21, Dorey House, High Street, TW8 8LD | 345,000 |
09/11/2012 | 37 Brook Road South, TW8 0NN | 350,000 |
09/11/2012 | 17 Glenhurst Road, TW8 0QS | 375,000 |
09/11/2012 | 249 Boston Manor Road, TW8 9LF | 427,000 |
02/11/2012 | Apartment 44, 2 Point Wharf Lane, TW8 0EA | 245,000 |
02/11/2012 | Flat 21, Tanyard House, High Street, TW8 8LJ | 325,000 |
02/11/2012 | 71 Windmill Road, TW8 0QQ | 350,000 |
01/11/2012 | Flat 7, Tanyard House, High Street, TW8 8LJ | 270,000 |
30/10/2012 | Apartment 110, Trico House, Ealing Road, TW8 0GD | 338,000 |
29/10/2012 | Apartment 7, 2 Point Wharf Lane, TW8 0EA | 365,000 |
26/10/2012 | Apartment 310, Trico House, Ealing Road, TW8 0GD | 342,000 |
25/10/2012 | 8 Challis Road, TW8 9PR | 379,000 |
23/10/2012 | Flat 17, Jessops Wharf, Tallow Road, TW8 8EH | 337,000 |
19/10/2012 | 55, Romulus Court, 1 Justin Close, TW8 8QN | 207,500 |
19/10/2012 | Flat 20, Adams Quarter, Tallow Road, TW8 8ER | 276,000 |
12/10/2012 | 58, Nero Court, Justin Close, TW8 8QB | 275,000 |
10/10/2012 | 8, Otho Court, Augustus Close, TW8 8PX | 185,000 |
05/10/2012 | Flat 1, Barnes Quarter, Tallow Road, TW8 8EB | 238,000 |
05/10/2012 | 52 Cherry Crescent, TW8 8NN | 250,000 |
05/10/2012 | 196a High Street, TW8 8AH | 262,000 |
05/10/2012 | 78 Enfield Road, TW8 9PB | 385,000 |
04/10/2012 | 70 London Road, TW8 8JL | 380,000 |
03/10/2012 | 61 Holland Gardens, TW8 0BF | 475,000 |
02/10/2012 | Flat 3, Jessops Wharf, Tallow Road, TW8 8EH | 325,000 |
01/10/2012 | 60 Layton Road, TW8 0PU | 187,500 |
01/10/2012 | 77 Beech Avenue, TW8 8NQ | 360,000 |
May 16, 2013