Full listings of homes sold for the latest quarter
The numbers below are from the Land Registry for homes that changed hands during the last quarter of 2004.
23/12/04 | 77, Dale Street, W4 2BY |
23/12/04 | 15, Wavendon Avenue, W4 4NP |
22/12/04 | 5 Flat, Windsor House, Heathfield Gardens, W4 4JT |
22/12/04 | 42, Quick Road, W4 2BU |
21/12/04 | 117, Watchfield Court, W4 4NE |
20/12/04 | 7 Flat, 214, Chiswick High Road, W4 1PD |
17/12/04 | 2, Annandale Road, W4 2HF |
17/12/04 | 7, Balfern Grove, W4 2JX |
17/12/04 | 21, Binns Road, W4 2BS |
17/12/04 | 78, Chiswick Village, W4 3BZ |
17/12/04 | 5, Hearne Road, W4 3NJ |
17/12/04 | 59, Netheravon Road, W4 2NB |
17/12/04 | 7, Seymour Road, W4 5ES |
17/12/04 | 6, Shirley Road, W4 1DD |
16/12/04 | 40, Chiswick Lane, W4 2JQ |
16/12/04 | 2 Flat, 105, Devonshire Road, W4 2HU |
16/12/04 | 99, Fielding Road, W4 1DA |
16/12/04 | 1, Carfax Court, Oxford Road North, W4 4DW |
16/12/04 | 44, Rothschild Road, W4 5HT |
15/12/04 | 34, Clement Close, W4 5ST |
15/12/04 | 69, Church Path, W4 5BH |
14/12/04 | 21a, Cedars Road, W4 3JP |
14/12/04 | 7, Dartmouth Place, W4 2RH |
13/12/04 | 15, Ernest Gardens, W4 3QU |
13/12/04 | 79, Southfield Road, W4 1BB |
10/12/04 | 40, Chiswick Lane, W4 2JQ |
10/12/04 | 1b, Dorchester Grove, W4 2LD |
10/12/04 | 4 Flat, 108, Sutton Court Road, W4 3EQ |
10/12/04 | 1, Gordon Court, Whitehall Park Road, W4 3NA |
10/12/04 | 3 Flat, 9, Devonhurst Place, W4 4JB |
10/12/04 | Part Of, 22, Steele Road, W4 5AA |
10/12/04 | 22a Flat, Arlington Park Mansions, Sutton Lane North, W4 4HE |
10/12/04 | 118, Wellesley Road, W4 3AP |
10/12/04 | 18, Woodstock Road, W4 1UE |
09/12/04 | 53, Rusthall Avenue, W4 1BN |
09/12/04 | 53a, Duke Road, W4 2BA |
09/12/04 | 81, Speldhurst Road, W4 1BY |
08/12/04 | 170, Watchfield Court, W4 4NE |
06/12/04 | 258, Chiswick Village, W4 3DF |
06/12/04 | 32, Fitzroy Crescent, W4 3EL |
06/12/04 | 2, Wilton Avenue, W4 2HY |
06/12/04 | 9b, Wolseley Gardens, W4 3LY |
03/12/04 | 4 Flat, 223 225 Somerset Court, Acton Lane, W4 5DD |
03/12/04 | 56, Stubbs Court, Chaseley Drive, W4 4BD |
03/12/04 | 6, Ibis Lane, W4 3UP |
03/12/04 | 37, Riverview Grove, W4 3QL |
03/12/04 | Part Of, 19, Sutton Court Road, W4 4NN |
03/12/04 | 91, Beaumont Road, W4 5AJ |
03/12/04 | 52, Grove Park Terrace, W4 3QE |
03/12/04 | 31, Kinnaird Avenue, W4 3SH |
03/12/04 | 77, Paxton Road, W4 2QT |
01/12/04 | 28, Chiswick Village, W4 3BY |
01/12/04 | 33, Fishers Lane, W4 1RX |
01/12/04 | 47, Quick Road, W4 2BU |
01/12/04 | 107, Rusthall Avenue, W4 1BN |
30/11/04 | 93, Beaumont Road, W4 5AJ |
30/11/04 | 17, Blenheim Road, W4 1UB |
30/11/04 | 12, Ennismore Avenue, W4 1SF |
30/11/04 | 43, Ivy Crescent, W4 5NG |
30/11/04 | 10, Kingscote Road, W4 5LJ |
30/11/04 | 111, Esmond Road, W4 1JE |
30/11/04 | 72, Speldhurst Road, W4 1BZ |
29/11/04 | 149a, Chiswick High Road, W4 2DT |
29/11/04 | 13, Clarence Road, W4 3AS |
29/11/04 | 15d, Thorney Hedge Road, W4 5SB |
26/11/04 | 11 Flat, 546, Chiswick High Road, W4 5RG |
26/11/04 | Flat, 7, Sutton Court, W4 3JG |
26/11/04 | 29 Flat, Arlington Park Mansions, Sutton Lane North, W4 4HE |
26/11/04 | 31, Swanscombe Road, W4 2HL |
26/11/04 | 66b, Waldeck Road, W4 3NU |
26/11/04 | 3, Osier Mews, W4 2NT |
26/11/04 | 26, Wolseley Gardens, W4 3LR |
25/11/04 | 43, Chiswick High Road, W4 2LT |
25/11/04 | 19, Gordon Road, W4 3LJ |
25/11/04 | 83, Sutton Court Road, W4 3EQ |
24/11/04 | 42, Ellesmere Road, W4 4QH |
23/11/04 | 12a, Evelyn Road, W4 5JL |
19/11/04 | 32, Fauconberg Court, Fauconberg Road, W4 3JQ |
19/11/04 | 7, Graham Road, W4 5DR |
19/11/04 | 33b, Bollo Lane, W4 5LR |
19/11/04 | 4 Flat, 46, Chiswick Lane, W4 2JQ |
19/11/04 | 59, Greenend Road, W4 1AH |
15/11/04 | 17a, Abinger Road, W4 1EU |
15/11/04 | 8 Flat, 85, Barrowgate Road, W4 4QS |
15/11/04 | 40, Chiswick Village, W4 3BY |
15/11/04 | 57, Dale Street, W4 2BY |
15/11/04 | 57, Dale Street, W4 2BY |
15/11/04 | 37a, Dorchester Grove, W4 2LD |
15/11/04 | 1, Heathfield Court, Heathfield Terrace, W4 4LP |
15/11/04 | 84b, Southfield Road, W4 1AZ |
12/11/04 | 13 Flat, 17 St. Andrews Court, Bolton Road, W4 3TE |
12/11/04 | First Floor Flat, 9, Cranbrook Road, W4 2LH |
12/11/04 | 23, Disraeli Close, W4 5JW |
12/11/04 | 3 Flat, 25, Barrowgate Road, W4 4QX |
12/11/04 | 38, Duke Road, W4 2DD |
09/11/04 | 43, Beaumont Court, Sutton Lane North, W4 4LE |
08/11/04 | 58, Thorney Hedge Road, W4 5SD |
08/11/04 | 129a, Southfield Road, W4 5LB |
07/11/04 | 6a, Turnham Green Terrace, W4 1QP |
05/11/04 | 46, Bridgman Road, W4 5BD |
05/11/04 | 32, Cornwall Grove, W4 2LB |
05/11/04 | 13a, Grosvenor Road, W4 4EQ |
05/11/04 | 2 Flat, 30, Grosvenor Road, W4 4EG |
05/11/04 | 15 Flat, 2a, Oxford Road North, W4 4DT |
04/11/04 | 4, Carver Close, W4 5BP |
04/11/04 | 8, Carver Close, W4 5BP |
03/11/04 | 4, Wolseley Gardens, W4 3LP |
01/11/04 | 2, Crofton Avenue, W4 3EW |
01/11/04 | 81, Paxton Road, W4 2QT |
29/10/04 | 3 Flat, 44, Acton Lane, W4 5ED |
29/10/04 | 20, Balfern Grove, W4 2JX |
29/10/04 | 11, Burlington Road, W4 4BQ |
29/10/04 | 2 Flat, 99, Devonshire Road, W4 2HU |
29/10/04 | C Flat, 53, Ellesmere Road, W4 3EA |
29/10/04 | 188, Thames Road, W4 3QR |
29/10/04 | 74, Thames Road, W4 3RE |
28/10/04 | 34, Addison Grove, W4 1ER |
28/10/04 | 25, Dukes Avenue, W4 2AA |
28/10/04 | 17, Sutton Lane, W4 4LA |
27/10/04 | 56, Eastbury Grove, W4 2JU |
27/10/04 | 12, Spring Grove, W4 3NH |
26/10/04 | 14, Devonshire Road, W4 2HD |
26/10/04 | 16, Devonshire Road, W4 2HD |
26/10/04 | 24, Fairfax Road, W4 1EW |
26/10/04 | 96, Thornton Avenue, W4 1QQ |
26/10/04 | 32, Wavendon Avenue, W4 4NR |
26/10/04 | 2a, Wilton Avenue, W4 2HY |
25/10/04 | 85, Grove Park Road, W4 3QD |
25/10/04 | 4, Herbert Gardens, W4 3RD |
25/10/04 | 12, Meadow Place, W4 2SY |
22/10/04 | 59, Brookfield Road, W4 1DF |
22/10/04 | 62, Grove Park Road, W4 3SD |
22/10/04 | 94, Grove Park Terrace, W4 3JJ |
22/10/04 | 35, Hartington Court, Hartington Road, W4 3TT |
22/10/04 | 1a, Hearne Road, W4 3NJ |
22/10/04 | 66, Heathfield Court, Heathfield Terrace, W4 4LS |
22/10/04 | 42, Kingswood Road, W4 5ET |
22/10/04 | 7 Flat, Oxbridge Court, Oxford Road North, W4 4DP |
22/10/04 | 57, Silver Crescent, W4 5SF |
22/10/04 | 17, St Albans Avenue, W4 5LL |
22/10/04 | 1 Flat, 61, Stile Hall Gardens, W4 3BT |
21/10/04 | Ground Floor Flat, 42, Alexandra Gardens, W4 2RY |
21/10/04 | 120, Edensor Gardens, W4 2RD |
21/10/04 | 48, Wilton Avenue, W4 2HY |
21/10/04 | 38, Ellesmere Road, W4 4QH |
19/10/04 | 37 Flat, Flanders Mansions, Flanders Road, W4 1NF |
18/10/04 | 16, Duke Road, W4 2DD |
18/10/04 | 71, Glebe Street, W4 2BE |
18/10/04 | 76, Somerset Road, W4 5DN |
15/10/04 | 54, Anstice Close, W4 2RL |
15/10/04 | 3, Chapter Close, W4 5BS |
15/10/04 | 437, Chiswick High Road, W4 4AU |
15/10/04 | 8, Chiswick Village, W4 3BY |
15/10/04 | 35 Flat, 9, Devonhurst Place, W4 4JB |
15/10/04 | Middle Floor Flat, 57, Ellesmere Road, W4 3EA |
15/10/04 | 31, Graham Road, W4 5DR |
15/10/04 | 15, Riverview Road, W4 3QH |
15/10/04 | 153a, Southfield Road, W4 5LB |
15/10/04 | 16 Flat, Coram House, Wood Street, W4 2JW |
14/10/04 | First Floor Flat, 68, Bollo Lane, W4 5LT |
14/10/04 | 13, Graham Road, W4 5DR |
14/10/04 | 45 Flat, 29, Ravensmede Way, W4 1TF |
14/10/04 | 44d, Sutton Court Road, W4 4NJ |
14/10/04 | 7, Troubridge Court, W4 4EW |
12/10/04 | 32, Chesterfield Road, W4 3HQ |
12/10/04 | 2 Flat, Kenilworth House, Grosvenor Road, W4 4EJ |
11/10/04 | 19, Ravenscroft Road, W4 5EQ |
08/10/04 | 75, Airedale Avenue, W4 2NN |
08/10/04 | 20, Beaulieu Place, W4 5SY |
08/10/04 | 20, Bolton Road, W4 3TB |
08/10/04 | 7, Fletcher Road, W4 5AT |
08/10/04 | 34, Hatfield Road, W4 1AF |
08/10/04 | 19, Homefield Road, W4 2LN |
08/10/04 | 52, Kent Road, W4 5EZ |
08/10/04 | 3, Carfax Court, Oxford Road North, W4 4DW |
08/10/04 | 1 Flat, 5, Stile Hall Gardens, W4 3BS |
08/10/04 | 19, Windrush Close, W4 3TQ |
06/10/04 | 70, Abinger Road, W4 1EX |
06/10/04 | 5, Graham Road, W4 5DR |
06/10/04 | 25, Heathfield Gardens, W4 4JU |
06/10/04 | 50, St Albans Avenue, W4 5JP |
05/10/04 | 191, Acton Lane, W4 5DA |
05/10/04 | 21b, Cedars Road, W4 3JP |
05/10/04 | 11, Oliver Close, W4 3RL |
05/10/04 | 8, South Parade, W4 1JU |
05/10/04 | 35, Thornton Avenue, W4 1QF |
04/10/04 | 13, Saville Road, W4 5HG |
01/10/04 | 2, Chara Place, W4 3DX |
01/10/04 | 1, Millers Court, Chiswick Mall, Hammersmith And Fulham, W4 2PF |
01/10/04 | 189, Chiswick Village, W4 3DG |
01/10/04 | 64, Chiswick Village, W4 3BZ |
01/10/04 | 20, Cunnington Street, W4 5EN |
01/10/04 | 100, Grove Park Terrace, W4 3JD |
01/10/04 | 43, Netheravon Road, W4 2NA |
01/10/04 | 185, Southfield Road, W4 5LB |
Source: Land Registry
May 10, 2005
|