Full listings of homes sold for February 2005
The numbers below are from the Land Registry for homes that changed hands during February 2005
Date | Address | Price | |||
28-Feb-05 | 166a, Southfield Road | W4 1BA | £330,000 | ||
28-Feb-05 | 214, 5 Flat, Chiswick High Road | W4 1PD | £219,500 | ||
28-Feb-05 | Middlesex Court, 29, British Grove North | W4 2NJ | £250,000 | ||
28-Feb-05 | Hartington Court, 54, Hartington Road | W4 3TT | £235,000 | ||
28-Feb-05 | 20, Fairlawn Grove | W4 5EH | £565,000 | ||
25-Feb-05 | 27, Prebend Gardens | W4 1TN | £772,500 | ||
25-Feb-05 | 23, Wolseley Gardens | W4 3LZ | £455,000 | ||
25-Feb-05 | 76, Somerset Road | W4 5DN | £224,250 | ||
25-Feb-05 | 27, Carlton Road | W4 5DY | £210,000 | ||
24-Feb-05 | 148, Duke Road | W4 2DF | £515,000 | ||
24-Feb-05 | 10, Brackley Road | W4 2HN | £725,000 | ||
23-Feb-05 | 17, Wilmington Avenue | W4 3HA | £670,000 | ||
22-Feb-05 | 48, Eastbury Grove | W4 2JY | £249,999 | ||
22-Feb-05 | 135a, Southfield Road | W4 5LB | £300,000 | ||
21-Feb-05 | 5, Fielding Road | W4 1HP | £815,000 | ||
21-Feb-05 | 38, Dukes Avenue | W4 2AE | £1,391,000 | ||
21-Feb-05 | 28, Geraldine Road | W4 3PA | £408,000 | ||
21-Feb-05 | 16, Winston Walk | W4 5SW | £173,000 | ||
18-Feb-05 | 128, Fielding Road | W4 1DB | £485,000 | ||
18-Feb-05 | 42, Dale Street | W4 2BL | £492,500 | ||
18-Feb-05 | 45, Alexandra Gardens | W4 2RY | £227,000 | ||
18-Feb-05 | 18, St Albans Avenue | W4 5JP | £284,250 | ||
15-Feb-05 |
|
W4 3QU |
|
||
14-Feb-05 | 29, Queen Annes Grove | W4 1HW | £725,000 | ||
14-Feb-05 | 4, Devonshire Road | W4 2HD | £217,500 | ||
11-Feb-05 | 16, Swanscombe Road | W4 2HQ | £405,000 | ||
11-Feb-05 | 52, Antrobus Road | W4 5HZ | £630,000 | ||
09-Feb-05 | 66c, Waldeck Road | W4 3NU | £300,000 | ||
07-Feb-05 | 45b, Chiswick High Road | W4 2LT | £300,000 | ||
04-Feb-05 | 40, Hatfield Road | W4 1AF | £450,000 | ||
04-Feb-05 | St. Catherines Court, 38, Bedford Road | W4 1UH | £225,000 | ||
04-Feb-05 | 300, 5 Flat, Acton Lane | W4 5DJ | £298,000 | ||
03-Feb-05 | 54, Whellock Road | W4 1DZ | £499,950 | ||
02-Feb-05 | 2, Marlborough Crescent | W4 1HF | £1,750,000 | ||
01-Feb-05 | 33, Chiswick Lane | W4 2LR | £370,000 | ||
01-Feb-05 | 135, Park Road | W4 3EX | £853,000 |
Source: Land Registry
Related Links |
Chiswick's Top Ten - the most expensive properties sold in W4 More Property Listings for W4 than anywhere else - Start your search for property here with close to 1,000 listings Sharp fall in local house sales Estate Agents in Chiswick Faron Sutaria |
Participate |
Sign up for our free weekly newsletter |