Property across the area now averaging over half a million
The latest data on sales in the Ealing area suggests that the local property market has made a strong start to the year.
Since the end of January e were 61 properties sold in the W5 post code area at an average price of £520,986. Five properties sold for over a million during the month - a home in Kings Road changed hands for £2,200,000.
In the same period there were 37 properties sold in the W13 post code area at an average of £538,526. There were three properties sold for over a million pounds during the period, the most expensive of which was on St. Leonard's Road going for £1,720,000.
According to the Land Registry, London property prices continue to lead the rest of the country rising by 6.3% in February compared with the same month in 2012. The average price of a home in the capital is now £370,819. This is down slightly on the previous month. For England and Wales as a whole over the same period average prices rose by just 1.0% to reach £162,606.
The most up-to-date figures available show that during December 2012, the number of completed house sales in England and Wales decreased by 15 per cent to 53,860 compared with 63,600 in December 2011. The number of properties sold in England and Wales for over £1 million in December 2012 increased by 19 per cent to 598 from 501 in December 2011.
The latest reported sales are given in the table below.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Properties Sold in the W5 Area in February/March 2013 |
||
---|---|---|
Deed Date | Address | Price |
31/01/2013 | Flat 1, 29 Woodville Road, W5 2SE | 375,000 |
31/01/2013 | 6 Sunderland Road, W5 4JY | 590,000 |
31/01/2013 | 64 Fordhook Avenue, W5 3LR | 825,000 |
31/01/2013 | 2 Sandall Road, W5 1JD | 870,000 |
31/01/2013 | 2 Oakley Avenue, W5 3SD | 999,950 |
31/01/2013 | Pine Cottage, Ealing Green, W5 5EN | 1,064,678 |
29/01/2013 | Flat 6, Beaulieu Court, 59 Hillcroft Crescent, W5 2SL | 200,000 |
25/01/2013 | Flat 4, 1b Oak Road, W5 3SS | 227,500 |
25/01/2013 | Flat 5, 55 Mount Avenue, W5 1PN | 249,950 |
25/01/2013 | 102 Darwin Road, W5 4BH | 265,000 |
23/01/2013 | 31c Woodville Gardens, W5 2LL | 350,000 |
23/01/2013 | Flat 1, Mountwood House, 53 Mount Avenue, W5 1PN | 415,000 |
21/01/2013 | 56 Chandos Avenue, W5 4ER | 670,000 |
18/01/2013 | Flat 1, Mount Eaton Court, Mount Avenue, W5 2RF | 335,000 |
18/01/2013 | Flat 102, Cavalier House 46-50, Uxbridge Road, W5 2SS | 390,000 |
18/01/2013 | Flat 2, 6 Florence Road, W5 3TX | 397,500 |
18/01/2013 | 94 Darwin Road, W5 4BH | 598,000 |
18/01/2013 | 14a Woodville Road, W5 2SF | 800,000 |
18/01/2013 | 41 Queen Annes Grove, W5 3XP | 845,000 |
18/01/2013 | 17 Corringway, W5 3AB | 1,065,000 |
18/01/2013 | 29 Woodfield Road, W5 1SL | 1,150,000 |
18/01/2013 | 15 Hillcroft Crescent, W5 2SG | 1,475,000 |
16/01/2013 | 1 Watermans Mews, The Mall, W5 3TD | 645,000 |
15/01/2013 | Flat 15, Longfield House 18-20, Uxbridge Road, W5 2SR | 235,950 |
14/01/2013 | Flat 14, Gordon House, Western Avenue, W5 1EY | 250,000 |
14/01/2013 | 89 Almond Avenue, W5 4YB | 415,000 |
11/01/2013 | 55 Buckingham Close, W5 1TS | 373,000 |
11/01/2013 | 74 Haven Lane, W5 2HN | 717,500 |
11/01/2013 | 1 Gideon Mews, St. Mary's Road, W5 5EL | 790,000 |
11/01/2013 | 11 Ascott Avenue, W5 3XL | 1,100,000 |
10/01/2013 | 73 Bloomsbury Close, W5 3SF | 260,000 |
09/01/2013 | 37 Brunswick Road, W5 1BB | 528,000 |
09/01/2013 | 60 Meadvale Road, W5 1NR | 575,000 |
08/01/2013 | 109a Carlyle Road, W5 4BP | 326,000 |
08/01/2013 | Flat 56, Minster Court, 28 Hillcrest Road, W5 1HH | 420,000 |
07/01/2013 | 111 Brunswick Road, W5 1AQ | 510,000 |
07/01/2013 | 155 Brunswick Road, W5 1AH | 600,000 |
07/01/2013 | 24 Lammas Park Road, W5 5JB | 925,000 |
03/01/2013 | 4 Vine Place, W5 3JF | 320,000 |
03/01/2013 | 44 Airedale Road, W5 4SD | 499,950 |
03/01/2013 | 64 Haven Lane, W5 2HN | 670,000 |
02/01/2013 | 24 Northcote Avenue, W5 3UT | 455,000 |
Properties Sold in the W13 Area in February/March 2013 |
||
---|---|---|
Deed Date | Address | Price |
20/03/2013 | Flat 16, Lovelace House 96-122, Uxbridge Road, W13 8RB | 255,000 |
15/03/2013 | 14 Bonchurch Road, W13 9JE | 400,000 |
15/03/2013 | 92 Avalon Road, W13 0BW | 485,000 |
15/03/2013 | 85 Dudley Gardens, W13 9LU | 560,000 |
15/03/2013 | 52 Argyle Road, W13 8AA | 790,000 |
11/03/2013 | 19 Colebrooke Avenue, W13 8JZ | 1,150,000 |
07/03/2013 | 2 Amherst Gardens, Amherst Road, W13 8NA | 625,000 |
07/03/2013 | 2a Rosebery Gardens, W13 0HD | 700,000 |
04/03/2013 | Flat 8, Kemsley Court, Rathgar Avenue, W13 9PP | 300,000 |
01/03/2013 | 12 Brentside Close, W13 0BD | 431,000 |
01/03/2013 | 59 Drayton Avenue, W13 0LE | 450,000 |
01/03/2013 | 77 Balfour Road, W13 9TW | 470,000 |
01/03/2013 | 24 Mortimer Road, W13 8NG | 1,150,000 |
28/02/2013 | 19 St. Leonards Road, W13 8PN | 1,720,000 |
25/02/2013 | 18 Woburn, Clivedon Court, W13 8DS | 300,000 |
25/02/2013 | 25 Fosse Way, W13 0BZ | 645,000 |
22/02/2013 | Flat 42, Lovelace House 96-122, Uxbridge Road, W13 8RB | 275,000 |
22/02/2013 | 45 Bradley Gardens, W13 8HE | 822,500 |
21/02/2013 | Flat 2, 24, Broughton Road, W13 8QW | 282,000 |
20/02/2013 | Flat 54, Edmonscote, Argyle Road, W13 0HQ | 239,950 |
20/02/2013 | 28 Balmoral Gardens, W13 9UA | 470,000 |
13/02/2013 | 63 Kingsdown Avenue, W13 9PS | 760,000 |
11/02/2013 | 65a Lynton Avenue, W13 0EA | 360,000 |
11/02/2013 | 97 Highview Road, W13 0HL | 500,000 |
11/02/2013 | 71 Burnham Way, W13 9YB | 555,000 |
08/02/2013 | 25 Alexandria Road, W13 0NR | 290,000 |
08/02/2013 | 33 Bedford Road, W13 0SP | 415,000 |
08/02/2013 | 63 Salisbury Road, W13 9TT | 495,000 |
07/02/2013 | 8 Wyndham Road, W13 9TE | 647,500 |
05/02/2013 | 79 Balfour Road, W13 9TW | 485,000 |
05/02/2013 | 51 Elers Road, W13 9QB | 855,000 |
04/02/2013 | Flat 16, Craig House, Hartington Road, W13 8QJ | 224,000 |
04/02/2013 | Flat 48, Luminosity Court, 49 Drayton Green Road, W13 0NW | 300,000 |
04/02/2013 | Flat 12, Lovelace House 96-122, Uxbridge Road, W13 8RB | 321,000 |
04/02/2013 | 80 Adelaide Road, W13 9EB | 565,000 |
01/02/2013 | 2 Westfield Road, W13 9JR | 307,500 |
01/02/2013 | 65 Westfield Road, W13 9JJ | 325,000 |
Source: Land Registry
Data in this report is subject to crown copyright protection.
December 4, 2013