Summer sees brisk sales across the board in Ealing
The property market in W5 and W13 was remarkably active during the month of July, with a grand aggregate of 123 properties sold between the two areas.
In Ealing (w5), as many as 76 transactions were made, at a respectable average price of £555,767.
West Ealing saw 47 properties change hands in July, with the high mean value of £546,000. 10 properties in the Ealing and West Ealing were sold for more than £1 million, with 10 St. Leonard's Road (sold for £1.91 million) fetching the highest price of any property purchased during July in either postcode.
The July data from Land Registry's House Price Index shows an annual price increase of 6.3% in London taking the average property value up to £385,799. Nationally the average in England and Wales rose by 0.8% to £164,098 Repossession volumes decreased by 23 per cent in May 2013 to 1,365 compared with 1,765 in May 2012.
The most up-to-date figures available show that during May 2013, the number of completed house sales in England and Wales increased by 19% to 62,651 compared with 52,516 in May 2012. The number of properties sold in England and Wales for over £1 million increased by 28% to 740 from 576, again in the 12 months between May 2012 and 2013. The latest reported sales figures for Ealing and West Ealing during July are given in the table below:
Properties Sold in the W5 Area in July 2013 |
||
---|---|---|
Deed Date | Address | Price |
01-Jul-13 | 3 Gordon Road, W5 2AD | £500,000 |
01-Jul-13 | 2 Elmcroft Close, Eaton Rise, W5 2HQ | £585,000 |
01-Jul-13 | Flat 4, Churchill Court, 94 Ashbourne Road, W5 3DL | £137,500 |
01-Jul-13 | Flat 7, Wolverton Mansions, Uxbridge Road, W5 3LA | £424,950 |
01-Jul-13 | 25 Woodgrange Avenue, W5 3NY | £522,500 |
02-Jul-13 | Flat 3, 92 Madeley Road, W5 2LX | £210,000 |
02-Jul-13 | 31 Beech Gardens, W5 4AH | £400,000 |
02-Jul-13 | 48 Weymouth Avenue, W5 4SB | £633,000 |
02-Jul-13 | 16a Radbourne Avenue, W5 4XD | £237,000 |
03-Jul-13 | 1 Elm Crescent, W5 3JW | £1,150,000 |
03-Jul-13 | 14 Park Place, W5 5NQ | £500,000 |
05-Jul-13 | Flat 1, 7 Woodville Gardens, W5 2LG | £685,000 |
05-Jul-13 | Flat 29, Welsby Court, Eaton Rise, W5 2EY | £395,000 |
05-Jul-13 | 119 Darwin Road, W5 4BB | £585,000 |
05-Jul-13 | 8 Blondin Avenue, W5 4UP | £625,000 |
05-Jul-13 | 6 Convent Gardens, W5 4UT | £568,000 |
05-Jul-13 | 19 Radbourne Avenue, W5 4XD | £570,000 |
05-Jul-13 | 76a St. Marys Road, W5 5EX | £365,000 |
05-Jul-13 | 42 The Park, W5 5NP | £1,315,000 |
08-Jul-13 | 16 Birkbeck Road, W5 4ES | £670,000 |
09-Jul-13 | 8 Westmount Court, Corringway, W5 3AE | £345,000 |
09-Jul-13 | 44 Kenilworth Road, W5 3UH | £1,600,000 |
09-Jul-13 | Flat 14, Stanley Court, 1 Woodfield Road, W5 1SL | £285,000 |
10-Jul-13 | Flat 4, Bampton Court 33-35, Blakesley Avenue, W5 2DQ | £150,000 |
10-Jul-13 | Flat 1, 27 Kings Road, W5 2SD | £620,000 |
10-Jul-13 | 64 Meadvale Road, W5 1NR | £525,000 |
11-Jul-13 | Flat 10, Laurel House, Little Ealing Lane, W5 4EG | £301,400 |
12-Jul-13 | 20 Gordon Road, W5 2AD | £1,720,000 |
12-Jul-13 | 10 Alacross Road, W5 4HS | £814,000 |
12-Jul-13 | 30 Netherbury Road, W5 4SP | £670,000 |
12-Jul-13 | 25 Clovelly Road, W5 5HF | £952,500 |
12-Jul-13 | 35 Brentham Way, W5 1BE | £660,000 |
15-Jul-13 | Flat 2, 92 Madeley Road, W5 2LX | £280,000 |
15-Jul-13 | 14 Grange Park, W5 3PL | £285,000 |
15-Jul-13 | 48 Brunswick Road, W5 1AG | £580,000 |
16-Jul-13 | 17 Boileau Road, W5 3AL | £895,000 |
16-Jul-13 | Flat 10, Tudor Court, Gunnersbury Avenue, W5 4HD | £350,000 |
16-Jul-13 | 53 Baronsmede, W5 4LS | £890,000 |
16-Jul-13 | 147 Clayponds Gardens, W5 4RQ | £226,550 |
17-Jul-13 | 5 The Firs, Eaton Rise, W5 2HG | £435,000 |
17-Jul-13 | Flat 7, 92 Madeley Road, W5 2LX | £215,000 |
17-Jul-13 | 53 Gunnersbury Avenue, W5 4LP | £1,000,000 |
17-Jul-13 | 93 Meadvale Road, W5 1LU | £570,000 |
17-Jul-13 | Flat 8, Holyoake Court, Pitshanger Lane, W5 1QH | £325,500 |
18-Jul-13 | 43 Elderberry Road, W5 4AN | £286,000 |
18-Jul-13 | Flat 3, 65 Grange Road, W5 5BU | £465,000 |
18-Jul-13 | Flat 11, Greystoke Court, Hanger Lane, W5 1EN | £285,000 |
19-Jul-13 | 43 Popes Lane, W5 4NU | £455,000 |
19-Jul-13 | Flat 3, 55-59, Grange Road, W5 5BU | £600,000 |
19-Jul-13 | Flat 3, 52 Gordon Road, W5 2AR | £277,000 |
19-Jul-13 | Flat 32, Greystoke Court, Hanger Lane, W5 1EN | £205,000 |
19-Jul-13 | 24 Brookfield Avenue, W5 1LA | £815,000 |
22-Jul-13 | 20 Osborne Court, Park View Road, W5 2JE | £325,000 |
22-Jul-13 | 1 Junction Road, W5 4XP | £595,000 |
23-Jul-13 | 1 Gordon Road, W5 2AD | £405,000 |
23-Jul-13 | Flat 12, Balcon Court, Boileau Road, W5 3AZ | £211,000 |
23-Jul-13 | 12 Cleveley Crescent, W5 1EA | £360,000 |
24-Jul-13 | Flat 3, 35 Creffield Road, W5 3RR | £261,500 |
25-Jul-13 | 93 Delamere Road, W5 3JP | £769,000 |
25-Jul-13 | 12 Warwick Road, W5 3XJ | £1,400,000 |
25-Jul-13 | 8 Balmain Close, W5 5BY | £402,500 |
26-Jul-13 | Flat 120, Balcon Court, Boileau Road, W5 3AZ | £219,950 |
26-Jul-13 | 6 Elderberry Road, W5 4AN | £350,000 |
26-Jul-13 | 1 Birkbeck Road, W5 4ES | £745,000 |
26-Jul-13 | 17 Coningsby Road, W5 4HP | £549,950 |
26-Jul-13 | 45 Dorset Road, W5 4HX | £910,000 |
26-Jul-13 | 112 Windermere Road, W5 4TH | £775,000 |
26-Jul-13 | 18 Niagara Avenue, W5 4UD | £710,000 |
26-Jul-13 | Flat 5, 21 Mattock Lane, W5 5BH | £650,000 |
26-Jul-13 | 52 Sandall Close, W5 1JF | £306,000 |
27-Jul-13 | 85 South Ealing Road, W5 4QR | £580,000 |
29-Jul-13 | 4g Castlebar Park, W5 1BX | £780,000 |
30-Jul-13 | 8, Corfton Lodge, Corfton Road, W5 2HU | £435,000 |
31-Jul-13 | Flat 19, Hanger Court, Hanger Green, W5 3ER | £355,000 |
31-Jul-13 | Flat 3, 88 The Grove, W5 5LG | £287,500 |
31-Jul-13 | 24 Woodfield Avenue, W5 1PA | £695,000 |
Properties Sold in the W13 Area in July 2013 |
||
---|---|---|
Deed Date | Address | Price |
01-Jul-13 | 24 Wimborne Gardens, W13 8BZ | £820,000 |
01-Jul-13 | 5 Chamberlain Road, W13 9EW | £595,000 |
01-Jul-13 | 31 Tawny Close, W13 9LX | £350,000 |
03-Jul-13 | 10 St. Leonards Road, W13 8PW | £1,910,000 |
03-Jul-13 | 3 Glenmore Lawns, Argyle Road, W13 0NA | £280,000 |
03-Jul-13 | 27 Langham Gardens, W13 8PY | £160,000 |
04-Jul-13 | 12 Charles Road, W13 0ND | £464,950 |
04-Jul-13 | 39 Raymond Avenue, W13 9UY | £365,000 |
05-Jul-13 | 143 Midhurst Road, W13 9TJ | £625,000 |
05-Jul-13 | 107 Hessel Road, W13 9EU | £555,000 |
05-Jul-13 | 215 Drayton Bridge Road, W13 0JH | £298,000 |
05-Jul-13 | Flat 28, Hastings House, Hastings Road, W13 8QZ | £220,000 |
10-Jul-13 | 25 Broomfield Road, W13 9AP | £499,950 |
10-Jul-13 | Flat 53, Edmonscote, Argyle Road, W13 0HQ | £225,000 |
12-Jul-13 | 6 Amherst Avenue, W13 8NQ | £1,302,000 |
12-Jul-13 | 97 Northcroft Road, W13 9ST | £590,000 |
12-Jul-13 | 47 Seaford Road, W13 9HP | £470,000 |
12-Jul-13 | Upper Flat, 1 Burns Road, W13 9EX | £360,000 |
12-Jul-13 | 11 Alderman House, Tewkesbury Road, W13 0BU | £338,000 |
12-Jul-13 | 15 Woburn, Clivedon Court, W13 8DS | £249,950 |
16-Jul-13 | 83 Salisbury Road, W13 9TT | £555,000 |
16-Jul-13 | Flat 36, Tintern Court, Green Man Lane, W13 0SN | £168,000 |
17-Jul-13 | 25 Amherst Avenue, W13 8NQ | £1,000,000 |
17-Jul-13 | 33 Bellevue Road, W13 8DF | £700,000 |
17-Jul-13 | 21 Glenfield Road, W13 9JZ | £310,000 |
18-Jul-13 | 61 Kingsley Avenue, W13 0EH | £735,000 |
18-Jul-13 | 87 Drayton Avenue, W13 0LE | £575,000 |
18-Jul-13 | Flat 74, Luminosity Court, 49 Drayton Green Road, W13 0NW | £395,000 |
19-Jul-13 | 36 Salisbury Road, W13 9TX | £590,000 |
19-Jul-13 | 45 Mattock Lane, W13 9NS | £585,000 |
19-Jul-13 | 41 Avalon Road, W13 0BG | £450,000 |
19-Jul-13 | 4 Alderman House, Tewkesbury Road, W13 0BU | £284,500 |
22-Jul-13 | 77 Lynton Avenue, W13 0EA | £730,000 |
22-Jul-13 | 21 Bernard Avenue, W13 9TG | £715,000 |
22-Jul-13 | 75 Alexandria Road, W13 0NR | £585,000 |
22-Jul-13 | 56 Drayton Avenue, W13 0LF | £575,000 |
23-Jul-13 | 14 Rosebery Gardens, W13 0HD | £1,100,000 |
25-Jul-13 | Flat 25, Oaklands, Argyle Road, W13 0HG | £340,000 |
26-Jul-13 | 5 Dane Road, W13 9AQ | £530,000 |
29-Jul-13 | 24 Mayfield Avenue, W13 9UR | £699,950 |
29-Jul-13 | 22 Clementine Close, W13 9UB | £389,950 |
30-Jul-13 | 7 Brentcot Close, W13 8EH | £860,000 |
30-Jul-13 | 5 Bruton Way, W13 0BY | £722,500 |
31-Jul-13 | 95 Northcroft Road, W13 9ST | £565,000 |
31-Jul-13 | Flat 34, Luminosity Court, 49 Drayton Green Road, W13 0NW | £317,000 |
31-Jul-13 | 17 Alexandria Road, W13 0NP | £285,000 |
31-Jul-13 | 17 Argyle Road, W13 0LW | £250,000 |
Source: Land Registry
Data in this report is subject to crown copyright protection.
January 28, 2014
|