Details of Acton Property Prices


Find out sales prices for properties in your area

The numbers below are from the Land Registry for homes in the Acton area that changed hands from 1st April 2005 to 30th June 2005.

The quarter covered by this data saw a sharp fall in volumes with half the numbers of properties sold compared to the same period last year. Prices are broadly unchanged from the levels seen before.

If you are thinking of selling or buying in the area - tell your estate agent you use ActonW3.com. The site offers the only exclusive coverage of the local property market available anywhere.

If your agent is claiming to be marketing your property effectively and it doesn't appear on ActonW3.com it may be time to choose a new agent.

Date Address Price
30-Jun-05 24 Barrington Court, 51 Flat, Cheltenham Place W3 8JT £119,000
27-Jun-05 19, Cotton Avenue W3 6YE £184,000
27-Jun-05 17, Beardsley Way W3 7YQ £107,000
27-Jun-05 13, Essex Road W3 9JA £207,000
24-Jun-05 326, Horn Lane W3 6TH £300,000
22-Jun-05 116, 13 Flat, The Vale W3 7JT £198,000
22-Jun-05 165c, The Vale W3 7RD £167,000
17-Jun-05 3, Birkbeck Road W3 6BG £180,000
15-Jun-05 34, Cowper Road W3 6PZ £230,000
13-Jun-05 5, Milton Road W3 6QA £312,000
10-Jun-05 3, Spooners Mews W3 6BB £242,000
10-Jun-05 47, Cumberland Road W3 6EZ £350,000
10-Jun-05 8, Brouncker Road W3 8AQ £357,500
09-Jun-05 44, Mill Hill Road W3 8JH £235,000
09-Jun-05 145, C Flat, Lynton Road W3 9HN £196,500
07-Jun-05 Kent Court, 12 Flat, Queens Drive W3 0HS £275,000
07-Jun-05 4, Spooners Mews W3 6BB £235,000
03-Jun-05 16, First Avenue W3 7JR £239,950
01-Jun-05 10, Cloister Road W3 0DE £308,000
01-Jun-05 16, Grove Road W3 6AW £213,000
01-Jun-05 114 The Grange, 3 Flat, Avenue Road W3 8QL £170,000
31-May-05 9, Rosebank Gardens W3 6TW £154,200
31-May-05 8, Boddington Gardens W3 9AP £414,000
27-May-05 Gloucester Court, 11 Flat, Links Road W3 0EW £249,000
27-May-05 28, Chaucer Road W3 6DR £400,000
27-May-05 Tignel Court, 30 Flat, Boddington Gardens W3 9AR £282,865
27-May-05 Tignel Court, 21 Flat, Boddington Gardens W3 9AR £260,000
27-May-05 4 Jubilee Court, 4 Flat, Creswick Road W3 9HA £125,000
24-May-05 2, Moat Place W3 0AT £330,000
24-May-05 30, East Acton Lane W3 7EG £500,000
23-May-05 5, Churchill Gardens W3 0JN £265,000
23-May-05 9, Godolphin Place W3 7NB £170,000
20-May-05 39, Hoylake Road W3 7NP £300,000
20-May-05 17 Arlington Court, 60 Flat, Mill Hill Road W3 8JP £132,000
20-May-05 Tignel Court, 31 Flat, Boddington Gardens W3 9AR £266,995
20-May-05 253 Acton House, 41 Flat, Horn Lane W3 9EJ £142,000
19-May-05 Essex House, 3 Flat, Links Road W3 0EJ £247,000
19-May-05 16, Friary Road W3 6AF £580,000
19-May-05 48, Chatsworth Gardens W3 9LW £250,000
18-May-05 23, Canada Road W3 0NP £200,000
18-May-05 27, Vale Court W3 7SA £127,000
17-May-05 61, Saxon Drive W3 0NX £320,000
16-May-05 Woolf Court, 38 Flat, Vincent Road W3 8TU £150,000
13-May-05 28, Canada Road W3 0NP £215,000
13-May-05 51, Bowes Road W3 7AD £465,000
13-May-05 32, Vyner Road W3 7LZ £400,000
13-May-05 164, Valetta Road W3 7TP £230,000
13-May-05 5, Boddington Gardens W3 9AP £395,000
12-May-05 11, Cecil Road W3 0DA £300,000
12-May-05 7, Monks Drive W3 0EG £410,000
12-May-05 61, Hanger View Way W3 0EY £184,000
09-May-05 160, Valetta Road W3 7TP £226,000
06-May-05 41, Princes Gardens W3 0LP £332,000
06-May-05 17, Maple Avenue W3 7LE £172,500
06-May-05 57, Davis Road W3 7SF £232,000
06-May-05 21, A Flat, Essex Road W3 9JA £215,000
05-May-05 11, Noel Road W3 0JD £365,000
05-May-05 178, Avenue Road W3 8QQ £485,000
05-May-05 19 Marion Court, 5 Flat, Lynton Road W3 9HJ £206,000
03-May-05 165, 4 Flat, Horn Lane W3 6PP £190,000
03-May-05 7, Godolphin Place W3 7NB £178,000
29-Apr-05 29, Chaucer Road W3 6DR £247,000
29-Apr-05 35a, Gunnersbury Lane W3 8ED £169,950
29-Apr-05 Gunnersbury Court, 2 Flat, Bollo Lane W3 8JL £170,000
29-Apr-05 15, Manor Court W3 8JX £175,000
29-Apr-05 331a, Acton Lane W3 8NU £198,000
29-Apr-05 1, Denehurst Gardens W3 9QY £430,000
28-Apr-05 153, Beech Avenue W3 7LQ £221,000
27-Apr-05 19, C Flat, Burlington Gardens W3 6BA £250,000
26-Apr-05 Gunnersbury Court, 26 Flat, Bollo Lane W3 8JN £125,000
22-Apr-05 14, Princes Gardens W3 0LG £377,000
22-Apr-05 19, Flat, Churchfield Road W3 6BD £142,500
22-Apr-05 60, Cotton Avenue W3 6YF £115,000
22-Apr-05 17, Meon Road W3 8AN £458,450
20-Apr-05 1, Oldfield Road W3 7TD £360,000
19-Apr-05 35, Park View W3 0PU £300,000
19-Apr-05 92, Goldsmith Avenue W3 6HW £455,000
19-Apr-05 Webb Court, 405 Flat, Bollo Lane W3 8QZ £197,500
18-Apr-05 25, Perry Avenue W3 6YQ £147,500
18-Apr-05 45a, Valetta Road W3 7TQ £250,000
15-Apr-05 30, Cumberland Road W3 6EY £410,000
15-Apr-05 24, Ashfield Road W3 7JJ £410,000
15-Apr-05 54, Larden Road W3 7SX £265,000
15-Apr-05 2 Holland Court, D Flat, Langley Drive W3 8SD £219,888
15-Apr-05 35, Ground Floor Flat, Hillcrest Road W3 9RN £180,000
15-Apr-05 42, 5 Flat, Birch Grove W3 9SS £235,000
14-Apr-05 62, Park Drive W3 8NA £366,500
14-Apr-05 4, Farnell Place W3 9EG £499,999
11-Apr-05 Tignel Court, 27 Flat, Boddington Gardens W3 9AR £207,400
08-Apr-05 45, Tudor Gardens W3 0DT £415,000
08-Apr-05 20, Winchester Street W3 8PA £249,950
08-Apr-05 2, Layer Gardens W3 9PR £899,950
07-Apr-05 46, Birkbeck Road W3 6BQ £290,000
07-Apr-05 3, 2 Flat, Woodhurst Road W3 6SS £241,000
07-Apr-05 58, Seacole Close W3 6TF £90,000
07-Apr-05 8, Sunningdale Avenue W3 7NS £310,000
07-Apr-05 1, The Crescent W3 7PB £375,000
07-Apr-05 55, The Ridgeway W3 8LW £420,000
06-Apr-05 150 Ardross Court, 7 Flat, Creffield Road W3 9PX £142,000
01-Apr-05 Ayr Court, 12 Flat, Monks Drive W3 0EA £210,000
01-Apr-05 12, Goldsmith Road W3 6PX £365,000
01-Apr-05 39, Anderson Close W3 6YJ £117,000

August 8, 2005