Full listings of homes sold for March and April 2005
The numbers below are from the Land Registry for homes that changed hands during March and April 2005
The month saw something of a recover at the top end with 3 properties changing hands for over £1 million.
A house in Woodstock Road sold in April was the fourth most expensive property to change hands according to the Land Registry. It had also been sold 4 years earlier for £2,350,000 compared to the more recent transaction at £2,550,000.
Christine Fox, sales director at Faron Sutaria, sees the market as still being mixed. She said, "Buyers are being cautious about what they are making offers on but we have received a good number of offers in May/June, the problem may be that buyers making offers that don't meet the vendors' expectations. Careful buyers are out there but there are signs that we will have a late 'spring'!"
Date |
|
|
|||
29-Apr-05 | 13, Ennismore Avenue | W4 1SE | £221,000 |
||
29-Apr-05 | 46, Cleveland Avenue | W4 1SW | £360,000 |
||
29-Apr-05 | 20, Woodstock Road | W4 1UE | £2,550,000 |
||
29-Apr-05 |
|
W4 2SA |
|
||
29-Apr-05 | 22, Grove Park Terrace | W4 3QG | £490,000 |
||
29-Apr-05 | 23, The Lindens | W4 3UQ | £319,000 |
||
29-Apr-05 | 20, 4 Flat, Wellesley Road | W4 4BN | £307,000 |
||
28-Apr-05 | 10, 1 Flat, Annandale Road | W4 2HF | £245,000 |
||
27-Apr-05 | 1, Dartmouth Place | W4 2RH | £475,000 |
||
25-Apr-05 | 13a, Priory Avenue | W4 1TX | £360,000 |
||
22-Apr-05 | 37a, Esmond Gardens | W4 1JT | £266,000 |
||
22-Apr-05 | St. Catherines Court, 21, Bedford Road | W4 1UH | £270,000 |
||
22-Apr-05 | 21, Brackley Terrace | W4 2HJ | £412,000 |
||
22-Apr-05 | 22, Riverview Road | W4 3QH | £475,000 |
||
22-Apr-05 | 43, 1, Grove Park Road | W4 3RU | £360,000 |
||
22-Apr-05 | Hartington Court, 18, Hartington Road | W4 3TT | £227,500 |
||
22-Apr-05 | 211, Wilkinson Way | W4 5XL | £149,000 |
||
21-Apr-05 | 13, Russell Close | W4 2NU | £350,000 |
||
21-Apr-05 | Belgrave Court, 31 Flat, Wellesley Road | W4 4LG | £249,999 |
||
21-Apr-05 | 40, Beaumont Road | W4 5AP | £582,000 |
||
21-Apr-05 | 1 Chiswick Green Studios, 30 Flat, Evershed Walk | W4 5BW | £615,000 |
||
20-Apr-05 | 28, Reckitt Road | W4 2BT | £437,500 |
||
19-Apr-05 | Flanders Mansions, 42 Flat, Flanders Road | W4 1NF | £299,000 |
||
19-Apr-05 | 286, Chiswick High Road | W4 1PA | £200,000 |
||
19-Apr-05 | 27, Fairlawn Grove | W4 5EJ | £279,000 |
||
19-Apr-05 | 133, St Albans Avenue | W4 5JT | £272,500 |
||
15-Apr-05 | Hartington Court, 39 Flat, Hartington Road | W4 3TT | £247,500 |
||
15-Apr-05 | 250b, Acton Lane | W4 5DJ | £405,000 |
||
14-Apr-05 | 9, Rothschild Road | W4 5HS | £486,000 |
||
12-Apr-05 | 6, Meadow Place | W4 2SY | £425,000 |
||
12-Apr-05 | 16, Beaulieu Place | W4 5SY | £239,500 |
||
11-Apr-05 | 108, 1 Flat, Sutton Court Road | W4 3EQ | £185,000 |
||
08-Apr-05 | 98, Southfield Road | W4 1AZ | £310,000 |
||
08-Apr-05 | 30, Binns Road | W4 2BS | £480,000 |
||
08-Apr-05 | 114, Cranbrook Road | W4 2LJ | £590,000 |
||
08-Apr-05 | 35, Fairlawn Avenue | W4 5EF | £320,000 |
||
07-Apr-05 | 9a, Brooks Road | W4 3BJ | £265,000 |
||
07-Apr-05 | 217, Acton Lane | W4 5DD | £249,950 |
||
05-Apr-05 | 16, Hatfield Road | W4 1AF | £430,000 |
||
05-Apr-05 | Oxbridge Court, 5 Flat, Oxford Road North | W4 4DP | £215,000 |
||
04-Apr-05 | 32, Antrobus Road | W4 5HY | £500,000 |
||
04-Apr-05 | 32, B Flat, Copenhagen Gardens | W4 5NN | £233,000 |
||
01-Apr-05 | 25a, Linden Gardens | W4 2EQ | £225,000 |
||
01-Apr-05 |
|
W4 3TT |
|
||
01-Apr-05 | 8, Kingswood Road | W4 5ET | £400,000 |
||
01-Apr-05 | 9, Ivy Crescent | W4 5NG | £400,000 |
||
31-Mar-05 | 8, Milnthorpe Road | W4 3DX | £500,000 |
||
31-Mar-05 | 13, Wilkinson Way | W4 5XA | £177,500 |
||
30-Mar-05 | 267, Chiswick High Road | W4 4PU | £220,500 |
||
29-Mar-05 | Montgomery Court, 82, St Thomas Road | W4 3LA | £214,500 |
||
29-Mar-05 | 22, Somerset Road | W4 5DN | £405,000 |
||
29-Mar-05 | 47, Berrymede Road | W4 5JE | £380,000 |
||
28-Mar-05 | 20, Ground Floor Flat, Kingswood Road | W4 5ET | £202,500 |
||
28-Mar-05 | 20, First Floor Flat, Kingswood Road | W4 5ET | £226,800 |
||
24-Mar-05 | 27, Bath Road | W4 1LJ | £188,000 |
||
24-Mar-05 | 45a, Ennismore Avenue | W4 1SE | £250,000 |
||
24-Mar-05 | 10, Dale Street | W4 2BL | £450,000 |
||
24-Mar-05 | 43, Magnolia Road | W4 3QN | £365,000 |
||
24-Mar-05 | Heathfield Court, 68, Heathfield Terrace | W4 4LS | £300,000 |
||
24-Mar-05 | 25, Cunnington Street | W4 5ER | £615,000 |
||
24-Mar-05 | 171, Acton Lane | W4 5HN | £410,000 |
||
23-Mar-05 | 13, Woodstock Road | W4 1DS | £1,760,000 |
||
23-Mar-05 | Flanders Mansions, 35 Flat, Flanders Road | W4 1NF | £340,000 |
||
23-Mar-05 | 18, 2 Flat, Ennismore Avenue | W4 1SF | £225,000 |
||
22-Mar-05 | 26b, Harvard Road | W4 4EA | £249,000 |
||
21-Mar-05 | 46b, Ramillies Road | W4 1JN | £245,000 |
||
21-Mar-05 | 59, Glebe Street | W4 2BE | £367,500 |
||
21-Mar-05 | 11, Swanscombe Road | W4 2HG | £406,000 |
||
21-Mar-05 | 33, Clement Close | W4 5ST | £177,000 |
||
19-Mar-05 | 33 35 Barons Gate, 8, Rothschild Road | W4 5HT | £410,000 |
||
18-Mar-05 | 43, Fielding Road | W4 1HP | £617,500 |
||
18-Mar-05 | 33, Fielding Road | W4 1HP | £690,000 |
||
18-Mar-05 | 42, Bath Road | W4 1LH | £1,299,500 |
||
18-Mar-05 | 129, Second Floor Flat, Chiswick High Road | W4 2ED | £435,000 |
||
18-Mar-05 | 59, Paxton Road | W4 2QT | £445,000 |
||
18-Mar-05 | 31, Crofton Avenue | W4 3EW | £630,000 |
||
18-Mar-05 | 256, Acton Lane | W4 5DJ | £370,000 |
||
18-Mar-05 | 171, Wilkinson Way | W4 5XF | £205,000 |
||
17-Mar-05 | Hamilton House, 42, Bennett Street | W4 2AJ | £210,000 |
||
16-Mar-05 | 47, 3 Flat, Sutton Lane South | W4 3JR | £239,000 |
||
15-Mar-05 | 38, Priory Avenue | W4 1TY | £1,505,000 |
||
15-Mar-05 | 520 530, 5 Flat, Chiswick High Road | W4 5RG | £230,000 |
||
14-Mar-05 | 38, Crofton Avenue | W4 3EW | £308,000 |
||
11-Mar-05 |
|
W4 1PN |
|
||
11-Mar-05 | 45, Malthouse Drive | W4 2NR | £345,000 |
||
11-Mar-05 | 275, Chiswick Village | W4 3DF | £240,000 |
||
11-Mar-05 | 53, Riverview Grove | W4 3QL | £562,220 |
||
11-Mar-05 | 41 43, 8 Flat, Grove Park Road | W4 3RU | £370,000 |
||
11-Mar-05 | 1 Chiswick Green Studios, 36 Flat, Evershed Walk | W4 5BW | £415,000 |
||
11-Mar-05 | 21, Carlton Road | W4 5DY | £500,000 |
||
11-Mar-05 | 44 66 Dewsbury Court, 55 Flat, Chiswick Road | W4 5RA | £178,500 |
||
10-Mar-05 | Beaumont Court, 14, Sutton Lane North | W4 4LE | £270,000 |
||
09-Mar-05 | 48, Duke Road | W4 2DE | £411,105 |
||
09-Mar-05 | 85, 3 Flat, Barrowgate Road | W4 4QS | £250,000 |
||
09-Mar-05 | 8, 3 Flat, Thorney Hedge Road | W4 5SD | £244,000 |
||
08-Mar-05 | 9b, Brooks Road | W4 3BJ | £292,000 |
||
08-Mar-05 | 35, Oxford Gardens | W4 3BN | £400,000 |
||
08-Mar-05 | 11, Silver Crescent | W4 5SF | £495,000 |
||
07-Mar-05 | 11, Dukes Avenue | W4 2AA | £920,000 |
||
07-Mar-05 | 126, Edensor Gardens | W4 2RF | £227,250 |
||
04-Mar-05 | 42, Acton Lane | W4 5ED | £281,050 |
||
03-Mar-05 | 62, Weston Road | W4 5NJ | £265,000 |
||
02-Mar-05 | 25, Fielding Road | W4 1HP | £600,000 |
||
01-Mar-05 | 49, Eastbury Grove | W4 2JT | £447,500 |
||
01-Mar-05 | 15, Fitzroy Crescent | W4 3EL | £285,000 |
Source: Land Registry
July 7, 2005
Related Links |
Chiswick's Top Ten - the most expensive properties sold in W4 More Property Listings for W4 than anywhere else - Start your search for property here with close to 1,000 listings Sharp fall in local house sales Estate Agents in Chiswick
Faron Sutaria |
Participate |
Sign up for our free weekly newsletter |