Find out sales prices for properties in your area
The numbers below are from the Land Registry for homes in the Acton area that changed hands from 1st July 2005 to 31st August 2005.
There continues to be activity at the very top end of Acton's property market. The area offers larger houses which are generally unavailable in other parts of London. In the latest figures a house in Perryn Road topped seven figures, changing hands for £1.3 million. Another property in Birch Grove was sold for £900,000. Overall, however, the numbers suggests that the volume of property changing hands in the local area remains somewhat depressed and, whilst it is too early to say what the general trend of prices is, these numbers do not suggest that home values in W3 are racing ahead at the moment.
If you are thinking of selling or buying in the area - tell your estate agent you use ActonW3.com. The site offers the only exclusive coverage of the local property market available anywhere.
If your agent is claiming to be marketing your property effectively and it doesn't appear on ActonW3.com it may be time to choose a new agent.
|
Date | Price |
||||
8, Westfields Road | W3 0AP | 31-Aug-05 | £275,000 |
|||
26c, Third Avenue | W3 7RT | 31-Aug-05 | £145,000 |
|||
102, Larden Road | W3 7SX | 31-Aug-05 | £219,000 |
|||
31, King Edwards Gardens | W3 9RF | 31-Aug-05 | £680,000 |
|||
33, Dordrecht Road | W3 7TF | 30-Aug-05 | £400,000 |
|||
91a, Old Oak Common Lane | W3 7DD | 26-Aug-05 | £220,000 |
|||
9, Heathfield Road | W3 8EH | 26-Aug-05 | £470,000 |
|||
21, Twyford Avenue | W3 9PY | 26-Aug-05 | £590,000 |
|||
14, Allan Way | W3 0PN | 25-Aug-05 | £342,000 |
|||
29, St Dunstans Avenue | W3 6QD | 25-Aug-05 | £415,000 |
|||
4a, York Road | W3 6TP | 25-Aug-05 | £187,000 |
|||
8, Spencer Road | W3 6DN | 23-Aug-05 | £322,500 |
|||
Eastfield Court, Flat 6, East Acton Lane | W3 7LB | 22-Aug-05 | £181,000 |
|||
83, The Vale | W3 7RG | 22-Aug-05 | £154,000 |
|||
83, The Vale | W3 7RG | 22-Aug-05 | £160,000 |
|||
Woolf Court, Flat 20, Vincent Road | W3 8TU | 22-Aug-05 | £140,000 |
|||
22, Cloister Road | W3 0DE | 19-Aug-05 | £363,000 |
|||
40, Eastbourne Avenue | W3 6JN | 19-Aug-05 | £340,000 |
|||
5, High Street | W3 6NG | 19-Aug-05 | £400,000 |
|||
Erne House, Flat 1, Rosebank Way | W3 6TY | 19-Aug-05 | £142,000 |
|||
29, Godolphin Place | W3 7NB | 19-Aug-05 | £177,000 |
|||
40, The Ridgeway | W3 8LN | 19-Aug-05 | £320,000 |
|||
Glamis Court, Flat 5, Park Road North | W3 8RT | 19-Aug-05 | £210,000 |
|||
253 Acton House, Flat 10, Horn Lane | W3 9EJ | 19-Aug-05 | £125,500 |
|||
Rosemont Court, Flat 23, Rosemont Road | W3 9LS | 19-Aug-05 | £200,000 |
|||
349, Flat 3, Uxbridge Road | W3 9RH | 19-Aug-05 | £152,000 |
|||
21, Faraday Road | W3 6JB | 18-Aug-05 | £245,000 |
|||
Perryn House, Flat 15, Bromyard Avenue | W3 7JD | 18-Aug-05 | £249,000 |
|||
120, Valetta Road | W3 7TH | 18-Aug-05 | £323,000 |
|||
39a, Cumberland Road | W3 6EZ | 17-Aug-05 | £414,000 |
|||
3, Birkbeck Mews | W3 6HT | 17-Aug-05 | £181,000 |
|||
22, Flat 4, Acacia Road | W3 6HF | 16-Aug-05 | £185,000 |
|||
66, Chaucer Road | W3 6DP | 15-Aug-05 | £520,000 |
|||
130, Avenue Road | W3 8QG | 15-Aug-05 | £212,000 |
|||
284, Horn Lane | W3 6TQ | 12-Aug-05 | £363,000 |
|||
110, Princes Gardens | W3 0LJ | 11-Aug-05 | £392,500 |
|||
28b, Bollo Bridge Road | W3 8AT | 11-Aug-05 | £232,000 |
|||
17a, Emanuel Avenue | W3 6JG | 10-Aug-05 | £249,999 |
|||
5, Perry Avenue | W3 6YQ | 10-Aug-05 | £189,000 |
|||
102, Princes Avenue | W3 8LT |
|
|
|||
11, Land Fronting, Westfields Road | W3 0AP | 08-Aug-05 | £180,000 |
|||
54, Hanger View Way | W3 0EY | 08-Aug-05 | £175,000 |
|||
8, Alwyn Gardens | W3 0JH | 05-Aug-05 | £335,000 |
|||
6, Horn Lane | W3 6QT | 05-Aug-05 | £495,000 |
|||
33, Vale Court | W3 7SA | 05-Aug-05 | £115,000 |
|||
46, The Ridgeway | W3 8LR | 05-Aug-05 | £340,000 |
|||
42, Carbery Avenue | W3 9AL | 05-Aug-05 | £580,000 |
|||
1b, Chatsworth Gardens | W3 9LN | 05-Aug-05 | £205,000 |
|||
21, St Dunstans Avenue | W3 6QD | 03-Aug-05 | £416,000 |
|||
44, Derwentwater Road | W3 6DF | 02-Aug-05 | £440,000 |
|||
32, Holley Road | W3 7TS | 02-Aug-05 | £175,000 |
|||
33, Steyne Road | W3 9NU | 02-Aug-05 | £176,500 |
|||
Holsgrove Court, Flat 1, Bromyard Avenue | W3 7JH | 01-Aug-05 | £183,000 |
|||
3, Ramsay Road | W3 8AZ | 01-Aug-05 | £195,000 |
|||
159, Gunnersbury Lane | W3 8HP | 01-Aug-05 | £243,000 |
|||
12, Eastfields Road | W3 0AB | 29-Jul-05 | £360,000 |
|||
15, Norman Way | W3 0AU | 29-Jul-05 | £270,000 |
|||
164, Noel Road | W3 0JR | 29-Jul-05 | £250,000 |
|||
14, Flat Garden, York Road | W3 6TP | 29-Jul-05 | £194,999 |
|||
86, First Avenue | W3 7JW | 29-Jul-05 | £300,000 |
|||
97, Perryn Road | W3 7LT | 29-Jul-05 | £415,000 |
|||
10, Newton Avenue | W3 8AH | 29-Jul-05 | £221,000 |
|||
54, Brouncker Road | W3 8AQ | 29-Jul-05 | £240,000 |
|||
Coopers Court, Flat 55, Church Road | W3 8PN | 29-Jul-05 | £225,000 |
|||
Springfield Court, Flat 3, Lynton Road | W3 9EA | 29-Jul-05 | £195,000 |
|||
28, Essex Road | W3 9JA | 27-Jul-05 | £500,000 |
|||
52, Chatsworth Gardens | W3 9LW | 27-Jul-05 | £700,000 |
|||
25, Flat B, Berrymead Gardens | W3 8AA | 26-Jul-05 | £224,950 |
|||
23, Heathfield Road | W3 8EH | 26-Jul-05 | £247,500 |
|||
19b, Alfred Road | W3 6LH | 22-Jul-05 | £214,950 |
|||
Grantham Court, Flat 2, Friars Place Lane | W3 7AN | 22-Jul-05 | £230,000 |
|||
3, First Avenue | W3 7JP | 22-Jul-05 | £502,500 |
|||
14, Ground Floor Maisonette, Valetta Road | W3 7TN | 22-Jul-05 | £250,000 |
|||
10a, Church Road | W3 8PP | 22-Jul-05 | £170,000 |
|||
157, Lynton Road | W3 9HN | 22-Jul-05 | £292,500 |
|||
14, Shalimar Road | W3 9JD | 22-Jul-05 | £284,000 |
|||
75, Saxon Drive | W3 0NX | 20-Jul-05 | £278,000 |
|||
29, Friars Place Lane | W3 7AQ | 20-Jul-05 | £499,950 |
|||
61, Brassie Avenue | W3 7DF | 20-Jul-05 | £335,000 |
|||
|
W3 7LR |
|
|
|||
19b, Avenue Road | W3 8NH | 20-Jul-05 | £193,000 |
|||
48, Beechwood Grove | W3 7HY | 19-Jul-05 | £220,500 |
|||
97b, Valetta Road | W3 7TG | 19-Jul-05 | £235,500 |
|||
20, Belgrave Close | W3 8QA | 18-Jul-05 | £173,500 |
|||
Rosemont Court, Flat 20, Rosemont Road | W3 9LS | 18-Jul-05 | £140,000 |
|||
130, Old Oak Road | W3 7HF | 15-Jul-05 | £365,000 |
|||
52, Davis Road | W3 7SG | 15-Jul-05 | £250,000 |
|||
12, Boddington Gardens | W3 9AP | 14-Jul-05 | £400,000 |
|||
21, Birch Grove | W3 9SP | 14-Jul-05 | £900,000 |
|||
13, Julian Avenue | W3 9JE | 13-Jul-05 | £205,000 |
|||
12, Cecil Road | W3 0DA | 08-Jul-05 | £355,000 |
|||
60, Chaucer Road | W3 6DP | 08-Jul-05 | £417,375 |
|||
18, Top Floor Flat, Alfred Road | W3 6LH | 08-Jul-05 | £277,000 |
|||
Ancroft House, 9, Horn Lane | W3 6QY | 08-Jul-05 | £238,000 |
|||
59, Avenue Gardens | W3 8HB | 07-Jul-05 | £345,000 |
|||
14, Northfields Road | W3 0NN | 05-Jul-05 | £331,000 |
|||
63, Ashfield Road | W3 7JF | 05-Jul-05 | £435,000 |
|||
120, Flat 1, Horn Lane | W3 6NY | 01-Jul-05 | £206,000 |
|||
15a, Petersfield Road | W3 8NY | 01-Jul-05 | £190,000 |
November 10, 2005
Related Links |
Local property prices stagnate Acton property hits the million pound mark again Acton Property Prices 1st April 2005 to 30th June 2005 |
Participate |
Sign up for our free weekly newsletter Comment on this story on the |