Top end buoyant with Olympics likely to boost prices more
Local estate agents are talking of a mini-boom in property prices following a renewed surge in activity. Following a very depressed period in which volumes fell to historic lows there are an increased number of transactions going through particularly at the top end of the market.
With the announcement about the Olympics there is increased optimism that property prices will be well-supported for the next few years. Director of sales for Faron Sutaria, Christine Fox said, "Although most of the events in the games will take place in East London, our area will benefit from improved infrastructure and a general 'feel good factor' in the city."
She pointed out that all of the recent Olympic hosts have seen strong rises in prices in the 5 years before their games commenced.
As in the previous month, although the overall market was relatively quiet there was a high level of activity at the top end of the market. Four properties changed hands at over £1,000,000, in addition there was a sale at over £2,000,000 in Woodstock Road just before the end of April.
This house was the fourth most expensive property to change hands according to the Land Registry. It had also been sold 4 years earlier for £2,350,000 compared to the more recent transaction at £2,550,000.
Faron Sutaria have recently just sold another house in Mayfield Avenue for £1.1 million.
These numbers also do not include a home in Barrowgate Road recently sold for over £2,000,000.
The figures below are from the Land Registry for homes that changed hands during May 2005.
Date |
|
|
|||
31-May-05 | 5, Verona Court | W4 2JD | £425,000 |
||
31-May-05 | Morton House, Chiswick Mall | W4 2PS | £2,750,000 |
||
31-May-05 | 78, Paxton Road | W4 2QX | £545,000 |
||
31-May-05 | 56, Beaumont Road | W4 5AP | £485,000 |
||
27-May-05 | 152a, Southfield Road | W4 1AN | £315,750 |
||
27-May-05 | 44, Fielding Road | W4 1HL | £587,500 |
||
27-May-05 | 48, Priory Avenue | W4 1TY | £1,600,000 |
||
27-May-05 | 45, 1 Flat, Eastbury Grove | W4 2JT | £285,000 |
||
27-May-05 | 17, Airedale Avenue | W4 2NW | £1,000,000 |
||
27-May-05 | 233, Chiswick Village | W4 3DF | £233,000 |
||
27-May-05 | 144, Park Road | W4 3HP | £900,000 |
||
27-May-05 | 16, St Marys Grove | W4 3LL | £800,000 |
||
27-May-05 | 30, Whitehall Park Road | W4 3NE | £540,000 |
||
27-May-05 | 34, Bolton Road | W4 3TB | £475,000 |
||
27-May-05 | 11, Burlington Gardens | W4 4LT | £1,370,000 |
||
27-May-05 |
|
W4 5JD |
|
||
27-May-05 | 24a, St Albans Avenue | W4 5JP | £300,000 |
||
27-May-05 | 7, Wilkinson Way | W4 5XA | £175,000 |
||
26-May-05 | 15, Marlborough Crescent | W4 1HE | £1,200,000 |
||
26-May-05 | 126, Cranbrook Road | W4 2LJ | £561,000 |
||
26-May-05 | 53, Burlington Lane | W4 3ET | £610,000 |
||
26-May-05 | 43, St Albans Avenue | W4 5JS | £650,000 |
||
26-May-05 | 36, Kingscote Road | W4 5LJ | £680,000 |
||
25-May-05 | 21 Homecross House, 32, Fishers Lane | W4 1YA | £210,000 |
||
25-May-05 | 15, Annandale Road | W4 2HE | £505,000 |
||
25-May-05 | 84, Rothschild Road | W4 5NS | £495,000 |
||
23-May-05 | 23 27 Parr Place, 3 Flat, Chiswick High Road | W4 2ET | £395,000 |
||
23-May-05 | 43, Cornwall Grove | W4 2LB | £600,000 |
||
23-May-05 | 83a, Wellesley Road | W4 3AT | £300,000 |
||
23-May-05 | Bolton Lodge, 1, Bolton Road | W4 3TG | £245,500 |
||
20-May-05 | Ross House, 1 Flat, Chiswick High Road | W4 1TS | £130,000 |
||
20-May-05 | 52, Priory Road | W4 5JA | £458,000 |
||
20-May-05 | 103, Wilkinson Way | W4 5XF | £222,000 |
||
19-May-05 | 252, Chiswick Village | W4 3DF | £225,000 |
||
19-May-05 | 73, Church Path | W4 5BH | £545,000 |
||
19-May-05 | 1, Coachmaker Mews | W4 5JH | £400,000 |
||
18-May-05 | 39, Merton Avenue | W4 1TA | £320,000 |
||
18-May-05 | 54, Watchfield Court | W4 4NB | £340,000 |
||
18-May-05 | 2, Coachmaker Mews | W4 5JH | £420,000 |
||
18-May-05 | 161, Southfield Road | W4 5LB | £250,000 |
||
17-May-05 | 154, Duke Road | W4 2DF | £620,000 |
||
17-May-05 | 34, St Marys Grove | W4 3LN | £1,300,000 |
||
17-May-05 | 27, Whitehall Park Road | W4 3NE | £570,000 |
||
16-May-05 | 8, St Georges Road | W4 1AU | £460,000 |
||
16-May-05 | 52, Devonshire Road | W4 2HB | £238,000 |
||
16-May-05 | 4, Thames Crescent | W4 2RU | £790,000 |
||
16-May-05 | 2c, Hearne Road | W4 3NJ | £499,950 |
||
13-May-05 | Chatsworth Lodge, 14 Flat, Bourne Place | W4 2EE | £310,000 |
||
13-May-05 | 16, Alwyn Avenue | W4 4PB | £710,000 |
||
13-May-05 | 1 Chiswick Green Studios, 31 Flat, Evershed Walk | W4 5BW | £560,000 |
||
13-May-05 | 102, St Albans Avenue | W4 5JR | £500,000 |
||
12-May-05 | 5b, Turnham Green Terrace | W4 1RG | £203,500 |
||
12-May-05 | 10, Eyot Green | W4 2PT | £520,000 |
||
12-May-05 | 76, Wellesley Road | W4 3AL | £312,000 |
||
12-May-05 | 161, Chiswick Village | W4 3DG | £220,000 |
||
12-May-05 |
|
W4 3RU |
|
||
12-May-05 | 44 66 Dewsbury Court, 63 Flat, Chiswick Road | W4 5RA | £210,000 |
||
11-May-05 | 43, 3 Flat, Grove Park Road | W4 3RU | £375,000 |
||
11-May-05 | 13, Evelyn Road | W4 5JL | £520,000 |
||
10-May-05 | 27, Southfield Road | W4 1AG | £225,000 |
||
10-May-05 | 10, Coombe Road | W4 2HR | £202,000 |
||
10-May-05 | 61, Wellesley Road | W4 3AT | £514,000 |
||
10-May-05 | 6a, Graham Road | W4 5DR | £332,500 |
||
09-May-05 | 9, Ravensmede Way | W4 1TD | £220,000 |
||
09-May-05 | 136, Duke Road | W4 2DF | £490,000 |
||
09-May-05 | 45, Grove Park Road | W4 3RU | £1,440,000 |
||
06-May-05 | 20, Merton Avenue | W4 1TA | £625,000 |
||
06-May-05 | 164, Chiswick Village | W4 3DG | £205,000 |
||
06-May-05 | 16, Coniston Close | W4 3UG | £235,000 |
||
06-May-05 | 10, Bridgman Road | W4 5BD | £485,000 |
||
06-May-05 | 54, Thorney Hedge Road | W4 5SD | £420,000 |
||
05-May-05 | 52, Linden Gardens | W4 2EH | £280,000 |
||
04-May-05 | 67, Brookfield Road | W4 1DF | £412,000 |
||
04-May-05 | 108, Woodstock Road | W4 1EG | £470,000 |
||
04-May-05 | 39, Ennismore Avenue | W4 1SE | £355,755 |
||
04-May-05 | 26, Corney Road | W4 2RA | £460,000 |
||
04-May-05 | 50, Antrobus Road | W4 5HZ | £492,500 |
||
03-May-05 | 55, Watchfield Court | W4 4NB | £190,000 |
||
03-May-05 | 55, Watchfield Court | W4 4NB | £190,000 |
Source: Land Registry
May 6, 2008
Related Links |
Chiswick's Top Ten - the most expensive properties sold in W4 Chiswick's local residents sell £2million property in a weekend Pinter’s Former Chiswick Home For Sale Estate Agents in Chiswick Faron Sutaria More Property Listings for W4 than anywhere else - Start your search for property here with close to 1,000 listings |
Participate |
Sign up for our free weekly newsletter |