Two homes change hands for over a million
The Land Registry have released the prices of properties which changed hands during July in Chiswick. The numbers show that there continues to be increased activity in the million pound plus bracket of the W4 home market.
As in June there were two homes that topped the £1 million mark - one of the properties opposite Turnham Green on Heathfield Terrace and a semi-detached property on Grove Park Gardens.
There are further six figure sales to be reflected in forthcoming figures such as the sale of a house in Mayfield Avenue for £1.1 million by Faron Sutaria.
Full details of property price trends are in our report on the property market to June 2005. This shows a 16.6% increase in prices over the last year which has brought the average price to an all-time high.
The figures below are from the Land Registry for homes that changed hands during July 2005. There may be further sales to be added to this list as information comes through.
Full Address | Date | Price | |||
239, Chiswick Village | W4 3DF | 29-Jul-05 | £230,000 | ||
37, Thames Village | W4 3UF | 29-Jul-05 | £276,000 | ||
7, Garth Road | W4 4QN | 29-Jul-05 | £517,000 | ||
44, Bollo Lane | W4 5LT | 29-Jul-05 | £407,000 | ||
15, Ground Floor Flat, Temple Road | W4 5NW | 29-Jul-05 | £250,000 | ||
53, Thorney Hedge Road | W4 5SB | 29-Jul-05 | £542,500 | ||
29, Whellock Road | W4 1DY | 28-Jul-05 | £615,000 | ||
15, Gordon Road | W4 3LU | 28-Jul-05 | £530,000 | ||
18, Watchfield Court | W4 4NB | 27-Jul-05 | £207,000 | ||
17, Whellock Road | W4 1DY | 25-Jul-05 | £296,000 | ||
15, Chiswick Village | W4 3BY | 25-Jul-05 | £215,000 | ||
160, Plot 5, Thames Road | W4 3QS | 25-Jul-05 | £430,000 | ||
46, Wavendon Avenue | W4 4NS | 22-Jul-05 | £875,000 | ||
18c, Copenhagen Gardens | W4 5NN | 22-Jul-05 | £225,000 | ||
21 Homecross House, Flat 26, Fishers Lane | W4 1YA | 21-Jul-05 | £175,000 | ||
27, Swanscombe Road | W4 2HL | 21-Jul-05 | £485,000 | ||
Flanders Mansions, Flat 61, Flanders Road | W4 1NF | 20-Jul-05 | £365,000 | ||
24, Kent Road | W4 5EZ | 18-Jul-05 | £370,000 | ||
24, Priory Road | W4 5JA | 18-Jul-05 | £405,000 | ||
14, Bedford Park Mansions | W4 1JY | 15-Jul-05 | £685,000 | ||
56, Devonshire Road | W4 2HB | 15-Jul-05 | £232,000 | ||
19, Alkerden Road | W4 2HP | 15-Jul-05 | £492,500 | ||
13, Manor Gardens | W4 2JL | 15-Jul-05 | £215,000 | ||
|
W4 2LJ | 15-Jul-05 |
|
||
146, Sutton Court | W4 3EF | 15-Jul-05 | £230,000 | ||
Sutton Court Mansions, Flat 4a, Grove Park Terrace | W4 3JH | 15-Jul-05 | £228,000 | ||
10, Arlington Gardens | W4 4EY | 15-Jul-05 | £815,000 | ||
52, Alwyn Avenue | W4 4PB | 15-Jul-05 | £847,500 | ||
21, Bollo Lane | W4 5LR | 15-Jul-05 | £270,000 | ||
227, Wilkinson Way | W4 5XL | 15-Jul-05 | £179,950 | ||
59, Speldhurst Road | W4 1BY | 14-Jul-05 | £560,000 | ||
12, Blenheim Road | W4 1UA | 14-Jul-05 | £960,000 | ||
79, Oxford Road South | W4 3DD | 14-Jul-05 | £542,000 | ||
Goodwood House, Flat 2, Heathfield Terrace | W4 4JW | 14-Jul-05 | £380,000 | ||
6, Saville Road | W4 5HQ | 14-Jul-05 | £770,000 | ||
14, Montgomery Road | W4 5LZ | 14-Jul-05 | £422,000 | ||
54, Abinger Road | W4 1EX | 13-Jul-05 | £420,000 | ||
53, The Avenue | W4 1HD | 13-Jul-05 | £550,000 | ||
26, Whitehall Gardens | W4 3LT | 13-Jul-05 | £785,000 | ||
17, Hearne Road | W4 3NJ | 13-Jul-05 | £725,000 | ||
85, Beaumont Road | W4 5AJ | 13-Jul-05 | £610,000 | ||
168, Edensor Gardens | W4 2RE | 12-Jul-05 | £175,000 | ||
45, Flat 2, Sutton Court Road | W4 3EJ | 12-Jul-05 | £270,000 | ||
2, Meade Close | W4 3NT | 12-Jul-05 | £229,000 | ||
21, Flat 3, Bolton Road | W4 3TE | 12-Jul-05 | £245,000 | ||
23, Heathfield Terrace | W4 4JE | 12-Jul-05 | £1,275,000 | ||
21, Cleveland Avenue | W4 1SN | 11-Jul-05 | £605,000 | ||
82, Dale Street | W4 2BZ | 11-Jul-05 | £450,000 | ||
125, Chiswick Village | W4 3DQ | 11-Jul-05 | £237,000 | ||
30, Thorney Hedge Road | W4 5SD | 11-Jul-05 | £700,000 | ||
103, Duke Road | W4 2BX | 08-Jul-05 | £491,000 | ||
59, Grantham Road | W4 2RT | 08-Jul-05 | £382,000 | ||
26, Stile Hall Gardens | W4 3BU | 08-Jul-05 | £250,000 | ||
137, Sutton Court | W4 3EF | 08-Jul-05 | £240,000 | ||
Fauconberg Court, 46, Fauconberg Road | W4 3JQ | 08-Jul-05 | £175,000 | ||
2, Flat 2, Devonshire Gardens | W4 3TW | 08-Jul-05 | £177,000 | ||
17, Saltcoats Road | W4 1AR | 07-Jul-05 | £875,000 | ||
25, Alexandra Road | W4 1AX | 07-Jul-05 | £500,000 | ||
3, Campden Terrace | W4 2EP | 07-Jul-05 | £676,500 | ||
8, Thames Village | W4 3UE | 07-Jul-05 | £290,000 | ||
6, Thorney Hedge Road | W4 5SD | 07-Jul-05 | £800,000 | ||
88, Airedale Avenue | W4 2NN | 06-Jul-05 | £365,000 | ||
Whitehall Court, 4, Whitehall Park Road | W4 3ND | 06-Jul-05 | £190,000 | ||
|
W4 3RZ | 06-Jul-05 | £1,400,000 | ||
3, Church Path | W4 5BL | 06-Jul-05 | £238,000 | ||
46, Reckitt Road | W4 2BT | 04-Jul-05 | £491,000 | ||
11a, Thorney Hedge Road | W4 5SB | 04-Jul-05 | £343,000 | ||
37, Alexandra Road | W4 1AX | 01-Jul-05 | £250,000 | ||
64, Eastbury Grove | W4 2JU | 01-Jul-05 | £416,500 | ||
50, Eastbury Grove | W4 2JU | 01-Jul-05 | £445,000 | ||
11, Short Road | W4 2QU | 01-Jul-05 | £347,450 | ||
Hartington Court, 43, Hartington Road | W4 3TT | 01-Jul-05 | £247,500 | ||
7, Flat D, Marlborough Road | W4 4EU | 01-Jul-05 | £230,000 | ||
71, Fletcher Road | W4 5AU | 01-Jul-05 | £211,500 | ||
62, Flat 4, Fairlawn Grove | W4 5EH | 01-Jul-05 | £250,000 | ||
51, St Albans Avenue | W4 5JS | 01-Jul-05 | £522,500 |
Source: Land Registry
May 6, 2008
|