Quiet month raises concerns for agents
The Land Registry have released the prices of properties which changed hands during August in Chiswick. Not surprisingly there were relatively few properties changing hands during the month due to the summer holidays.
Three properties has topped the million pound mark r in the month, including a sale of a house on Abinger Road and another one in Mayfield Avenue for £1.1 million by Faron Sutaria.
Volumes are expected to recover into the autumn but if they don't it could be a very tough year for some agents who are struggling to cope with the lower amount of transactions.
Full details of property price trends are in our report on the property market to June 2005. This shows a 16.6% increase in prices over the last year which has brought the average price to an all-time high.
The figures below are from the Land Registry for homes that changed hands during August 2005. There may be further sales to be added to this list as information comes through.
Full Address | Date | Price |
||
31-Aug-05 | 49b, Esmond Road | W4 1JG | £235,000 |
|
31-Aug-05 | 9, Mayfield Avenue | W4 1PN | £1,100,000 |
|
31-Aug-05 | 89, Edensor Gardens | W4 2RB | £235,000 |
|
31-Aug-05 | Nicholas Court, Flat 8, Corney Reach Way | W4 2TS | £237,500 |
|
31-Aug-05 | 43, Flat 5, Grove Park Road | W4 3RU | £385,000 |
|
31-Aug-05 | 21, Chiswick Quay | W4 3UR | £685,000 |
|
31-Aug-05 | Gainsborough Court, 13, Chaseley Drive | W4 4BD | £273,000 |
|
31-Aug-05 | 130, Barrowgate Road | W4 4QP | £1,573,500 |
|
31-Aug-05 | 5, Church Path | W4 5BL | £225,000 |
|
31-Aug-05 | 49, Priory Road | W4 5JA | £560,000 |
|
30-Aug-05 | 51, Thornton Avenue | W4 1QF | £799,000 |
|
30-Aug-05 | 3, Dartmouth Place | W4 2RH | £447,000 |
|
30-Aug-05 | 1, Chatsworth Road | W4 3HY | £605,000 |
|
26-Aug-05 | 6, Saltcoats Road | W4 1AR | £500,000 |
|
26-Aug-05 | 129, Staveley Gardens | W4 2SF | £281,000 |
|
26-Aug-05 | 88, Chiswick Village | W4 3BZ | £245,000 |
|
26-Aug-05 | Montgomery Court, 72, St Thomas Road | W4 3LA | £210,000 |
|
26-Aug-05 | 64, Magnolia Road | W4 3QZ | £418,000 |
|
25-Aug-05 | 13, Beverley Road | W4 2LL | £345,000 |
|
25-Aug-05 | 72a, Beaumont Road | W4 5AP | £330,000 |
|
25-Aug-05 | 1, Reynolds Road | W4 5AR | £402,000 |
|
25-Aug-05 | 37, Antrobus Road | W4 5HY | £455,000 |
|
24-Aug-05 | 15, Whellock Road | W4 1DY | £600,000 |
|
24-Aug-05 | 6, Cleveland Avenue | W4 1SN | £790,000 |
|
23-Aug-05 | 16, The Grange | W4 4DE | £281,000 |
|
23-Aug-05 | 51, Priory Road | W4 5JA | £460,000 |
|
22-Aug-05 | 15, Devonshire Mews | W4 2HA | £145,000 |
|
22-Aug-05 | 48, Hartington Road | W4 3TX | £899,950 |
|
22-Aug-05 | 8, Watchfield Court | W4 4NB | £200,000 |
|
19-Aug-05 | Flanders Mansions, Flat 7, Flanders Road | W4 1NE | £340,000 |
|
19-Aug-05 | 41, Dale Street | W4 2BY | £510,000 |
|
19-Aug-05 | 2a, Devonshire Road | W4 2HD | £460,000 |
|
19-Aug-05 | 539, Chiswick High Road | W4 3AY | £205,000 |
|
19-Aug-05 | 38, Graham Road | W4 5DR | £490,000 |
|
19-Aug-05 | 36, Kingswood Road | W4 5ET | £530,000 |
|
18-Aug-05 | 98, Cranbrook Road | W4 2LJ | £599,950 |
|
18-Aug-05 | 58, Paxton Road | W4 2QX | £475,000 |
|
18-Aug-05 | Monet House, Flat 1, Pumping Station Road | W4 2SL | £290,000 |
|
18-Aug-05 | 32, Watchfield Court | W4 4NB |
|
|
17-Aug-05 | 17, Esmond Gardens | W4 1JT | £285,000 |
|
17-Aug-05 | 16, Arnott Close | W4 1NY | £341,500 |
|
17-Aug-05 | 64d, Sutton Court Road | W4 3EG | £123,750 |
|
17-Aug-05 | 14, Flat 2, Arlington Gardens | W4 4EY | £235,000 |
|
16-Aug-05 | 25, Rusthall Avenue | W4 1BW | £740,000 |
|
16-Aug-05 | 37, Ennismore Avenue | W4 1SE | £338,000 |
|
16-Aug-05 | 24, Pyrmont Road | W4 3NR | £505,000 |
|
15-Aug-05 | 18a, Bolton Road | W4 3TB | £585,000 |
|
12-Aug-05 | 164, Southfield Road | W4 1BA | £287,500 |
|
12-Aug-05 | 3, White Swan Mews | W4 2AU | £330,000 |
|
12-Aug-05 | 55, Oxford Gardens | W4 3BN | £483,000 |
|
12-Aug-05 | Churchdale Court, 27, Harvard Road | W4 4EE | £250,000 |
|
10-Aug-05 | 15, Flat 3, Ennismore Avenue | W4 1SE | £235,000 |
|
10-Aug-05 | Churchdale Court, 6, Harvard Road | W4 4EE | £235,000 |
|
10-Aug-05 | 11, Bridgman Road | W4 5BA | £220,000 |
|
10-Aug-05 | 72, Weston Road | W4 5NJ | £435,000 |
|
08-Aug-05 | 41b, British Grove South | W4 2PU | £275,000 |
|
08-Aug-05 | 19, Barrowgate Road | W4 4QX | £399,000 |
|
08-Aug-05 | 20, Bridgman Road | W4 5BD | £250,000 |
|
08-Aug-05 | 90, Rothschild Road | W4 5NS | £540,000 |
|
05-Aug-05 | Rusthall Mansions, Flat 48, South Parade | W4 1JR | £371,500 |
|
05-Aug-05 | 214, Flat 16, Chiswick High Road | W4 1PD | £262,000 |
|
05-Aug-05 | 21 Homecross House, Flat 91, Fishers Lane | W4 1YB | £175,000 |
|
05-Aug-05 | 80, Paxton Road | W4 2QX | £510,000 |
|
05-Aug-05 | 98, Thames Road | W4 3RE | £242,000 |
|
05-Aug-05 | 54, Priory Road | W4 5JA | £671,500 |
|
05-Aug-05 | 15, Temple Road | W4 5NW | £215,000 |
|
04-Aug-05 | 48, Berrymede Road | W4 5JD | £495,000 |
|
03-Aug-05 | 56, Eastbury Grove | W4 2JU | £349,950 |
|
03-Aug-05 | 8, Airedale Avenue | W4 2NW | £870,000 |
|
03-Aug-05 | 9, Langham Place | W4 2QL | £380,000 |
|
03-Aug-05 | Belgrave Court, Flat 1, Wellesley Road | W4 4LG | £352,000 |
|
02-Aug-05 | 76, Abinger Road | W4 1EX | £1,040,000 |
|
02-Aug-05 | 88, Bollo Lane | W4 5LX | £335,000 |
Source: Land Registry
October 6, 2005
|